Find the right communities, launch platforms and directories. Compare the costs and know the requirements before you submit.
A product launch site with queued free launches and paid priority options.
Some details unverified·
| Plan | Prices | Details | Source |
|---|---|---|---|
| Free Launch | 0 · currency unconfirmed / per launch | 20 weekly slots; page estimates current queue at about 60 weeks; badge can be added to skip queue. | Official pricing |
| Premium Launch | 9.9 · currency unconfirmed / per launch | Page also displays $19 as previous price; next Monday launch, no badge required. | Official pricing |
| Highlight | 20 · currency unconfirmed / week | Page labels this as demand-based weekly rate and describes instant launch. | Official pricing |
Official pages confirm some destination, submission or plan details; any unverified eligibility, pricing or link conditions remain unknown.
Discovered through DomaIndex; details checked against the official sources above.
| Destination | Popularity | Category | Submission cost | Backlink required | Last checked |
|---|---|---|---|---|---|
| Product launches | Free submissionPaid options available | Required | |||
| Product launches | $39.00 / one-time$229.00 / one-time | Unknown | |||
| Product launches | Unknown | Unknown |
The official pricing page shows 20 weekly free slots and an estimated queue of about 60 weeks; adding the site badge can skip the queue.
Premium Launch is shown at $9.90 per launch and launches the following Monday without a badge.
The pricing page says a free listing can skip the estimated queue by adding an OpenHunts badge; otherwise it shows 20 weekly free slots and an approximately 60-week queue.