Loading…
Find the right communities, launch platforms and directories. Compare the costs and know the requirements before you submit.
DevHub is a product discovery and voting site for technology products, with categories for developer tools, SaaS and AI products.
Some details unverified·
| Plan | Prices | Details | Source |
|---|---|---|---|
| Free Launch | 0 · currency unconfirmed | Review and listing within up to 60 days; badge and DR eligibility apply. | Official pricing |
| Premium Launch | 9.9 · currency unconfirmed / per launch | Priority queue, earlier dates and advertised dofollow backlink. | Official pricing |
| Premium Plus | 12.9 · currency unconfirmed / per launch | Featured listing treatment and 14-day promoted listing feed placement. | Official pricing |
| SEO Growth Package | 49 · currency unconfirmed | Dedicated article and Premium Plus launch; page displays a $99 comparison price. | Official pricing |
| DR Booster | 50 · currency unconfirmed / one-time | Advertised ten-backlink network package; separate from DevHub project submission. | Official pricing |
Official pricing confirms free and paid launch terms; the submission form requires sign-in.
Discovered through DomaIndex; details checked against the official sources above.
| Destination | Popularity | Category | Submission cost | Backlink required | Last checked |
|---|---|---|---|---|---|
| Directories | Free submissionPaid options available | Required | |||
| Directories | Free submissionPaid options available | Required | |||
| Directories | Free submissionPaid options available | Required |
The pricing page requires a verified badge backlink and a site DR of at least 5; review can take up to 60 days.
No. The Submit Project route redirects anonymous visitors to sign-in.