Loading…
Find the right communities, launch platforms and directories. Compare the costs and know the requirements before you submit.
An AI and software catalog spanning image, video, chatbot, productivity, and other tool categories, with free and paid listing options.
Official sources checked·
| Plan | Prices | Details | Source |
|---|---|---|---|
| Free Listing | 0,00 $US / free | Requires the site badge; page says the link becomes nofollow if badge removed. | Official pricing |
| One-Time Pro | 19,90 $US / lifetime | Pricing page also displays $29.90 as the crossed/comparison amount. | Official pricing |
| Featured Listing | 29,90 $US / month | 10 featured submissions per month. | Official pricing |
| Ultimate | 199,00 $US / year | 30 featured submissions per month. | Official pricing |
Discovered through DomaIndex; details checked against the official sources above.
| Destination | Popularity | Category | Submission cost | Backlink required | Last checked |
|---|---|---|---|---|---|
| Directories | Free submissionPaid options available | Required | |||
| Directories | Free submissionPaid options available | Required | |||
| Directories | Free submissionPaid options available | Required |
The official form requests a tool URL, name, tagline, description, logo, categories, pricing model, and platform; it also offers optional discount, founding year, demo video, GitHub and founder details.