Loading…
Documented launch phases and registry events across domain extensions. Published records preserve their original event type and date precision.
| extension | Event | Start | End | Source |
|---|---|---|---|---|
| .meme | Sunrise | 20 Sep 2023 | 24 Okt 2023 | View source Observed 14 Okt 2026 |
| .box | Trademark claims | 13 Sep 2023 | 17 Jan 2024 | View source Observed 14 Okt 2026 |
| .music | Sunrise | 11 Sep 2023 | 15 Nov 2023 | View source Observed 14 Okt 2026 |
| .ing | qualified_launch | 14 Agu 2023 | 24 Okt 2023 | View source Observed 14 Okt 2026 |
| .meme | qualified_launch | 14 Agu 2023 | 24 Okt 2023 | View source Observed 14 Okt 2026 |
| .box | Sunrise | 9 Agu 2023 | 12 Sep 2023 | View source Observed 14 Okt 2026 |
| .bot | limited_registration | 10 Jul 2023 | 14 Jul 2023 | View source Observed 14 Okt 2026 |
| .case | Trademark claims | 5 Jul 2023 | 3 Okt 2023 | View source Observed 14 Okt 2026 |
| .case | Sunrise | 5 Jun 2023 | 5 Jul 2023 | View source Observed 14 Okt 2026 |
| .watches | Trademark claims | 31 Mei 2023 | 30 Agu 2023 | View source Observed 14 Okt 2026 |
This history is incomplete. Past submitted launch periods do not establish current enrollment, and future availability dates are only shown when an acquired source explicitly provides them.
Setiap catatan menyimpan jenis peristiwa dan ketelitian tanggal yang diterbitkan. Tanggal kalender tanpa zona waktu asal tidak memberikan waktu mulai global yang tepat.