Loading…
Documented launch phases and registry events across domain extensions. Published records preserve their original event type and date precision.
| extension | Event | Start | End | Source |
|---|---|---|---|---|
| .ai.kr | trademark_priority_applications | 1 Des 2024 | Not specified | View source Observed 15 Okt 2026 |
| .io.kr | trademark_priority_applications | 1 Des 2024 | Not specified | View source Observed 15 Okt 2026 |
| .it.kr | trademark_priority_applications | 1 Des 2024 | Not specified | View source Observed 15 Okt 2026 |
| .me.kr | trademark_priority_applications | 1 Des 2024 | Not specified | View source Observed 15 Okt 2026 |
| .locker | Trademark claims | 23 Okt 2024 | 21 Jan 2025 | View source Observed 14 Okt 2026 |
| .locker | limited_registration | 16 Okt 2024 | 23 Okt 2024 | View source Observed 14 Okt 2026 |
| .music | Trademark claims | 8 Okt 2024 | 6 Jan 2025 | View source Observed 14 Okt 2026 |
| .deal | Trademark claims | 23 Sep 2024 | 29 Des 2024 | View source Observed 14 Okt 2026 |
| .now | Trademark claims | 23 Sep 2024 | 29 Des 2024 | View source Observed 14 Okt 2026 |
| .locker | limited_registration | 28 Agu 2024 | 15 Okt 2024 | View source Observed 14 Okt 2026 |
This history is incomplete. Past submitted launch periods do not establish current enrollment, and future availability dates are only shown when an acquired source explicitly provides them.
Setiap catatan menyimpan jenis peristiwa dan ketelitian tanggal yang diterbitkan. Tanggal kalender tanpa zona waktu asal tidak memberikan waktu mulai global yang tepat.