Trova le comunità, piattaforme di lancio ed elenchi adatti. Confronta costi e requisiti prima di inviare.
A product launch site with queued free launches and paid priority options.
Alcuni dettagli non verificati·
| Piano | Prezzi | Dettagli | Fonte |
|---|---|---|---|
| Free Launch | 0 · valuta non confermata / per launch | 20 weekly slots; page estimates current queue at about 60 weeks; badge can be added to skip queue. | Prezzi ufficiali |
| Premium Launch | 9.9 · valuta non confermata / per launch | Page also displays $19 as previous price; next Monday launch, no badge required. | Prezzi ufficiali |
| Highlight | 20 · valuta non confermata / week | Page labels this as demand-based weekly rate and describes instant launch. | Prezzi ufficiali |
Official pages confirm some destination, submission or plan details; any unverified eligibility, pricing or link conditions remain unknown.
Scoperto tramite DomaIndex; dettagli verificati rispetto alle fonti ufficiali sopra indicate.
| Destinazione | Popolarità | Categoria | Costo di invio | Backlink obbligatorio | Ultima verifica |
|---|---|---|---|---|---|
| Lanci di prodotto | Invio gratuitoOpzioni a pagamento disponibili | Obbligatorio | |||
| Lanci di prodotto | 39,00 USD / one-time229,00 USD / one-time | Sconosciuto | |||
| Lanci di prodotto | Sconosciuto | Sconosciuto |
The official pricing page shows 20 weekly free slots and an estimated queue of about 60 weeks; adding the site badge can skip the queue.
Premium Launch is shown at $9.90 per launch and launches the following Monday without a badge.
The pricing page says a free listing can skip the estimated queue by adding an OpenHunts badge; otherwise it shows 20 weekly free slots and an approximately 60-week queue.