Loading…
Documented launch phases and registry events across domain extensions. Published records preserve their original event type and date precision.
| extension | Event | Start | End | Source |
|---|---|---|---|---|
| .meme | Sunrise | 2023/09/20 | 2023/10/24 | View source Observed 2026/10/14 |
| .box | Trademark claims | 2023/09/13 | 2024/01/17 | View source Observed 2026/10/14 |
| .music | Sunrise | 2023/09/11 | 2023/11/15 | View source Observed 2026/10/14 |
| .ing | qualified_launch | 2023/08/14 | 2023/10/24 | View source Observed 2026/10/14 |
| .meme | qualified_launch | 2023/08/14 | 2023/10/24 | View source Observed 2026/10/14 |
| .box | Sunrise | 2023/08/09 | 2023/09/12 | View source Observed 2026/10/14 |
| .bot | limited_registration | 2023/07/10 | 2023/07/14 | View source Observed 2026/10/14 |
| .case | Trademark claims | 2023/07/05 | 2023/10/03 | View source Observed 2026/10/14 |
| .case | Sunrise | 2023/06/05 | 2023/07/05 | View source Observed 2026/10/14 |
| .watches | Trademark claims | 2023/05/31 | 2023/08/30 | View source Observed 2026/10/14 |
This history is incomplete. Past submitted launch periods do not establish current enrollment, and future availability dates are only shown when an acquired source explicitly provides them.
現在の結果には.meme:sunrise(2023-09-20)、.box:trademark_claims(2023-09-13)、.music:sunrise(2023-09-11)、.ing:qualified_launch(2023-08-14)が含まれます。
各記録には公開されたイベント種別と日付精度が保持されます。元のタイムゾーンがない暦日は、世界共通の正確な開始時刻を示しません。