Loading…
Find the right communities, launch platforms and directories. Compare the costs and know the requirements before you submit.
A scheduled product launch platform with weekly free and paid launch tiers, project pages, and a published launch time.
Official sources checked·
| Plan | Prices | Details | Source |
|---|---|---|---|
| Free Launch | 0,00 USD / per launch | 25 weekly slots; standard queue; page says badge is required for a do-follow link. | Official pricing |
| Startup Launch | 7,99 USD / per launch | 10 weekly slots and do-follow link included. | Official pricing |
| Premium Launch | 39,99 USD / per launch | Page also displays $19.99 for Pro Founders; premium launch includes review article and spotlight. | Official pricing |
Discovered through DomaIndex; details checked against the official sources above.
| Destination | Popularity | Category | Submission cost | Backlink required | Last checked |
|---|---|---|---|---|---|
| Product launches | Free submissionPaid options available | Required | |||
| Product launches | 39,00 USD / one-time229,00 USD / one-time | Unknown | |||
| Product launches | Unknown | Unknown |
The pricing page says launches happen at 08:00 UTC. It lists 25 weekly Free slots and 10 weekly Startup Launch slots.