Loading…
Daily DNS zone counts and monthly registration totals across tracked generic TLDs.
Dataset DNS: · Registrations: 2026-07 · Scope: all
87 records · page 1
| DNS date | Names in DNS | Net change | Added to DNS | Extensions | Removed from DNS | DNSSEC-signed names |
|---|---|---|---|---|---|---|
| 2026-08-12 | 77,873,351 | 0 | 0 | 1,001 | 0 | 3,836,144 |
| 2026-08-13 | 87,226,415 | 73,857 | 177,426 | 1,038 | 103,569 | 4,309,088 |
| 2026-08-14 | 87,314,016 | 84,066 | 192,464 | 1,040 | 108,398 | 4,313,771 |
| 2026-08-15 | 87,397,239 | 63,564 | 202,551 | 1,048 | 138,987 | 4,329,032 |
| 2026-08-17 | 87,562,327 | 68,866 | 153,041 | 1,048 | 84,175 | 4,343,285 |
| 2026-08-18 | 87,656,676 | 94,349 | 196,644 | 1,048 | 102,295 | 4,352,061 |
| 2026-08-19 | 253,272,612 | 84,858 | 189,268 | 1,052 | 104,410 | 12,295,837 |
| 2026-08-20 | 253,391,311 | 107,292 | 345,600 | 1,056 | 238,308 | 12,305,770 |
| 2026-08-21 | 253,527,342 | 127,606 | 359,666 | 1,060 | 232,060 | 12,328,822 |
| 2026-08-22 | 253,702,221 | 103,227 | 342,126 | 1,062 | 238,899 | 12,345,904 |
| 2026-08-23 | 253,729,142 | 26,921 | 287,032 | 1,062 | 260,111 | 12,370,091 |
| 2026-08-24 | 253,766,820 | 37,678 | 220,164 | 1,062 | 182,486 | 12,388,612 |
| 2026-08-25 | 253,786,954 | 20,132 | 99,916 | 1,063 | 79,784 | 12,394,339 |
| 2026-08-26 | 253,998,233 | 174,811 | 526,331 | 1,065 | 351,520 | 12,431,611 |
| 2026-08-27 | 254,074,637 | 76,404 | 307,759 | 1,065 | 231,355 | 12,445,233 |
| 2026-08-28 | 254,145,068 | 70,431 | 315,377 | 1,065 | 244,946 | 12,466,651 |
| 2026-08-29 | 254,218,737 | 73,640 | 312,302 | 1,066 | 238,662 | 12,493,391 |
| 2026-08-30 | 254,217,718 | -1,019 | 223,604 | 1,066 | 224,623 | 12,505,976 |
| 2026-08-31 | 254,213,019 | -11,999 | 219,496 | 1,069 | 231,495 | 12,519,458 |
| 2026-09-01 | 254,262,997 | 49,835 | 315,653 | 1,088 | 265,818 | 12,547,568 |
| 2026-09-02 | 254,243,537 | -21,395 | 312,587 | 1,090 | 333,982 | 12,578,575 |
| 2026-09-03 | 254,344,869 | 86,251 | 383,376 | 1,092 | 297,125 | 12,603,822 |
| 2026-09-04 | 254,480,870 | 93,380 | 377,869 | 1,093 | 284,489 | 12,623,592 |
| 2026-09-05 | 254,569,321 | 88,451 | 351,383 | 1,093 | 262,932 | 12,639,466 |
| 2026-09-06 | 254,643,450 | 74,129 | 294,276 | 1,093 | 220,147 | 12,658,918 |
| 2026-09-07 | 254,719,161 | 75,711 | 278,597 | 1,093 | 202,886 | 12,677,066 |
| 2026-09-08 | 254,891,464 | 163,799 | 370,738 | 1,094 | 206,939 | 12,683,305 |
| 2026-09-09 | 255,039,951 | 148,487 | 366,083 | 1,094 | 217,596 | 12,703,711 |
| 2026-09-10 | 255,224,412 | 149,035 | 405,120 | 1,098 | 256,085 | 12,721,971 |
| 2026-09-11 | 255,362,257 | 137,845 | 381,074 | 1,098 | 243,229 | 12,743,419 |
| 2026-09-12 | 255,508,565 | 122,408 | 352,550 | 1,100 | 230,142 | 12,754,657 |
| 2026-09-13 | 255,605,268 | 96,703 | 304,832 | 1,100 | 208,129 | 12,767,631 |
| 2026-09-14 | 255,663,104 | 57,836 | 263,932 | 1,100 | 206,096 | 12,777,534 |
| 2026-09-15 | 255,725,448 | 62,344 | 290,887 | 1,100 | 228,543 | 12,823,622 |
| 2026-09-16 | 255,937,343 | 210,842 | 475,107 | 1,101 | 264,265 | 12,840,017 |
| 2026-09-17 | 256,089,198 | 151,855 | 403,992 | 1,101 | 252,137 | 12,868,525 |
| 2026-09-18 | 256,192,849 | 103,651 | 344,609 | 1,101 | 240,958 | 12,895,238 |
| 2026-09-19 | 256,266,605 | 73,756 | 336,160 | 1,101 | 262,404 | 12,925,634 |
| 2026-09-20 | 256,265,034 | -1,571 | 218,361 | 1,101 | 219,932 | 12,939,546 |
| 2026-09-21 | 256,329,237 | 64,203 | 333,182 | 1,101 | 268,979 | 12,963,721 |
| 2026-09-22 | 256,479,599 | 150,362 | 377,302 | 1,101 | 226,940 | 12,986,894 |
| 2026-09-23 | 256,541,753 | 62,154 | 308,156 | 1,101 | 246,002 | 13,011,229 |
| 2026-09-24 | 256,662,656 | 107,900 | 362,175 | 1,102 | 254,275 | 13,037,259 |
| 2026-09-25 | 256,621,005 | -41,651 | 322,164 | 1,102 | 363,815 | 13,057,994 |
| 2026-09-26 | 256,611,544 | -9,461 | 328,181 | 1,102 | 337,642 | 13,067,326 |
| 2026-09-27 | 256,594,090 | -17,454 | 276,215 | 1,102 | 293,669 | 13,081,548 |
| 2026-09-28 | 256,570,327 | -23,763 | 233,186 | 1,102 | 256,949 | 13,102,643 |
| 2026-09-29 | 256,654,483 | 84,156 | 309,165 | 1,102 | 225,009 | 13,126,467 |
| 2026-09-30 | 256,788,411 | 133,928 | 390,945 | 1,102 | 257,017 | 13,148,128 |
| 2026-10-01 | 256,868,168 | 79,758 | 355,897 | 1,101 | 276,139 | 13,170,797 |
154 records · page 1
| Reporting month | Names in DNS | Extensions | Change | Coverage | Eligible |
|---|---|---|---|---|---|
| 2013-10 | 150,708,991 | 22 | — | 100% | 22 |
| 2013-11 | 151,092,210 | 52 | 383,219 | 100% | 52 |
| 2013-12 | 151,224,291 | 93 | 132,081 | 102.1978% | 91 |
| 2014-01 | 151,527,329 | 140 | 303,038 | 100% | 140 |
| 2014-02 | 152,734,492 | 174 | 1,207,163 | 96.1326% | 181 |
| 2014-03 | 153,694,166 | 211 | 959,674 | 97.6852% | 216 |
| 2014-04 | 154,429,783 | 265 | 735,617 | 96.7153% | 274 |
| 2014-05 | 154,514,239 | 305 | 84,456 | 97.7564% | 312 |
| 2014-06 | 154,927,581 | 338 | 413,342 | 99.705% | 339 |
| 2014-07 | 155,501,352 | 361 | 573,771 | 99.449% | 363 |
| 2014-08 | 156,074,038 | 404 | 572,686 | 99.5074% | 406 |
| 2014-09 | 156,965,687 | 426 | 891,649 | 99.7658% | 427 |
|---|
| 2014-10 | 157,763,041 | 439 | 797,354 | 99.7727% | 440 |
|---|
| 2014-11 | 158,231,008 | 459 | 467,967 | 99.7826% | 460 |
|---|
| 2014-12 | 158,595,535 | 485 | 364,527 | 99.7942% | 486 |
|---|
| 2015-01 | 159,332,451 | 504 | 736,916 | 99.802% | 505 |
|---|
| 2015-02 | 159,893,996 | 525 | 561,545 | 99.6205% | 527 |
|---|
| 2015-03 | 161,036,001 | 568 | 1,142,005 | 98.7826% | 575 |
|---|
| 2015-04 | 161,975,746 | 593 | 939,745 | 98.9983% | 599 |
|---|
| 2015-05 | 162,285,361 | 629 | 309,615 | 99.0551% | 635 |
|---|
| 2015-06 | 162,725,950 | 659 | 440,589 | 99.5468% | 662 |
|---|
| 2015-07 | 163,347,399 | 701 | 621,449 | 99.8575% | 702 |
|---|
| 2015-08 | 164,021,573 | 717 | 674,174 | 99.7218% | 719 |
|---|
| 2015-09 | 165,976,789 | 732 | 1,955,216 | 99.8636% | 733 |
|---|
| 2015-10 | 167,915,103 | 749 | 1,938,314 | 99.8667% | 750 |
|---|
| 2015-11 | 173,293,801 | 769 | 5,378,698 | 100% | 769 |
|---|
| 2015-12 | 174,258,704 | 831 | 964,903 | 99.8798% | 832 |
|---|
| 2016-01 | 176,147,984 | 854 | 1,889,280 | 99.883% | 855 |
|---|
| 2016-02 | 180,764,018 | 878 | 4,616,034 | 99.8862% | 879 |
|---|
| 2016-03 | 183,733,486 | 901 | 2,969,468 | 99.8891% | 902 |
|---|
| 2016-04 | 184,876,544 | 922 | 1,143,058 | 100% | 922 |
|---|
| 2016-05 | 186,258,566 | 948 | 1,382,022 | 100% | 948 |
|---|
| 2016-06 | 190,878,471 | 981 | 4,619,905 | 99.8982% | 982 |
|---|
| 2016-07 | 191,105,985 | 1,032 | 227,514 | 99.9032% | 1,033 |
|---|
| 2016-08 | 192,161,966 | 1,065 | 1,055,981 | 99.9062% | 1,066 |
|---|
| 2016-09 | 193,230,563 | 1,072 | 1,068,597 | 99.9068% | 1,073 |
|---|
| 2016-10 | 194,066,511 | 1,075 | 835,948 | 99.7217% | 1,078 |
|---|
| 2016-11 | 196,583,624 | 1,086 | 2,517,113 | 99.8162% | 1,088 |
|---|
| 2016-12 | 196,515,789 | 1,097 | -67,835 | 99.9089% | 1,098 |
|---|
| 2017-01 | 194,860,837 | 1,097 | -1,654,952 | 99.9089% | 1,098 |
|---|
| 2017-02 | 195,432,232 | 1,097 | 571,395 | 99.818% | 1,099 |
|---|
| 2017-03 | 197,153,692 | 1,098 | 1,721,460 | 99.909% | 1,099 |
|---|
| 2017-04 | 196,606,825 | 1,096 | -546,867 | 99.5459% | 1,101 |
|---|
| 2017-05 | 195,641,043 | 1,102 | -965,782 | 99.9093% | 1,103 |
|---|
| 2017-06 | 195,778,179 | 1,106 | 137,136 | 99.9097% | 1,107 |
|---|
| 2017-07 | 195,873,720 | 1,107 | 95,541 | 99.9097% | 1,108 |
|---|
| 2017-08 | 193,271,466 | 1,107 | -2,602,254 | 99.9097% | 1,108 |
|---|
| 2017-09 | 193,730,789 | 1,107 | 459,323 | 99.9097% | 1,108 |
|---|
| 2017-10 | 194,512,437 | 1,107 | 781,648 | 99.9097% | 1,108 |
|---|
| 2017-11 | 195,090,108 | 1,106 | 577,671 | 99.8195% | 1,108 |
|---|