読み込み中…
価格プロフィールWHOISプライバシー特典
編集を提案する。改訂履歴
フィルター適用
読み込み中…
レジストラのフィルター ·
列
| ドメイン | 最安の登録価格 | 最安の更新価格 | 最安の移管価格 | 人気度 | 3年間で最もお得 |
|---|---|---|---|---|---|
ドメイン拡張子、価格、記録済みのレジストラ機能を比較できます。
| 拡張子 / 範囲 | 機能 | 対応状況 | 仕組み | 価格の扱い | 例外と条件 | 情報源 |
|---|---|---|---|---|---|---|
| .ac DE:EUR:19-percent-display | WHOISプライバシー | いいえ | 不明 | 不明 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .academy DE:EUR:19-percent-display | WHOISプライバシー | はい | Optional paid Domain-Tresor trustee substitution; secure inquiry forwarding | 有料 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .accountant DE:EUR:19-percent-display | WHOISプライバシー | はい | Optional paid Domain-Tresor trustee substitution; secure inquiry forwarding | 有料 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .accountants DE:EUR:19-percent-display | WHOISプライバシー | はい | Optional paid Domain-Tresor trustee substitution; secure inquiry forwarding | 有料 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .actor DE:EUR:19-percent-display | WHOISプライバシー | はい | Optional paid Domain-Tresor trustee substitution; secure inquiry forwarding | 有料 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .adult DE:EUR:19-percent-display | WHOISプライバシー | いいえ | 不明 | 不明 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .ae DE:EUR:19-percent-display | WHOISプライバシー | いいえ | 不明 | 不明 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .aero DE:EUR:19-percent-display | WHOISプライバシー | いいえ | 不明 | 不明 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .africa DE:EUR:19-percent-display | WHOISプライバシー | いいえ | 不明 | 不明 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
| .ag DE:EUR:19-percent-display | WHOISプライバシー | いいえ | 不明 | 不明 | Specific explicitly named product suffix only; sibling catalog rows linking this page do not inherit support, GDPR registry redaction is separate from registrar trustee service | 情報源 2026/10/18 |
10件の公開情報に基づく観測結果を表示しています。対応、非対応、不明は区別され、拡張子、範囲、市場、条件は各記録に付随します。
いいえ。不明は、その範囲で対応または非対応を裏付ける公開根拠が不足している状態です。明示的な非対応とは異なります。
いいえ。一般規則、拡張子固有の例外、購入者の市場は別の事実です。特定のドメインでは各行の範囲、拡張子、条件を確認してください。