Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| VisualNames LLC | 1,056 | 282 | 0 | -372 | Source ↗ | 372 | 33.57 |
| YouDamain.com LLC | 1,283 | 2 | 0 | -372 | Source ↗ | 372 | 23.34 |
| DropCatch.com 1376 LLC | 951 | 282 | 0 | -373 | Source ↗ | 373 | 36.18 |
| PacificDomains, LLC | 1,720 | 2 | 0 | -373 | Source ↗ | 373 | 21.69 |
| Dropcatch Marketplace LLC | 946 | 2 | 0 | -374 | Source ↗ | 374 | 22.86 |
| DropCatch.com 1350 LLC | 925 | 282 | 0 | -374 | Source ↗ | 374 | 37.29 |
| Microbreweddomains.com LLC | 1,024 | 3 | 0 | -374 | Source ↗ | 374 | 22.46 |
| Nerd Names, LLC | 1,006 | 2 | 0 | -374 | Source ↗ | 374 | 22.71 |
| GreenZoneDomains, LLC | 949 | 2 | 0 | -375 | Source ↗ | 375 | 23.34 |
| PDXPrivateNames.com LLC | 1,003 | 2 | 0 | -375 | Source ↗ | 375 | 22.5 |
| Domaincomesaround.com LLC | 1,043 | 13 | 0 | -376 | Source ↗ | 376 | 19.28 |
| Domaingazelle.com LLC | 1,462 | 13 | 0 | -376 | Source ↗ | 376 | 19.23 |
| Namefinger.com LLC | 1,058 | 2 | 0 | -376 | Source ↗ | 376 | 22.64 |
| SNAPNAMES 93, LLC | 1,018 | 2 | 0 | -376 | Source ↗ | 376 | 23.38 |
| DropCatch.com 1373 LLC | 988 | 282 | 0 | -377 | Source ↗ | 377 | 35.2 |
| DropWalk.com, LLC | 1,013 | 2 | 0 | -377 | Source ↗ | 377 | 23.52 |
| Sammamishdomains.com LLC | 1,214 | 2 | 0 | -377 | Source ↗ | 377 | 24.51 |
| Slamdunk Domains LLC | 771 | 2 | 0 | -377 | Source ↗ | 377 | 23.65 |
| SNAPNAMES 54, LLC | 1,022 | 2 | 0 | -377 | Source ↗ | 377 | 22.53 |
| Annapurna Domains LLC | 957 | 12 | 0 | -378 | Source ↗ | 378 | 23.03 |
| Arab Internet Names, LLC | 1,057 | 2 | 0 | -378 | Source ↗ | 378 | 22.46 |
| Cool Breeze Domains, LLC | 1,661 | 2 | 0 | -378 | Source ↗ | 378 | 22.76 |
| Glide Slope Domains, LLC | 691 | 2 | 0 | -378 | Source ↗ | 378 | 24.42 |
| SNAPNAMES 66, LLC | 1,074 | 2 | 0 | -378 | Source ↗ | 378 | 22.92 |
| Tradewinds Names, LLC | 742 | 2 | 0 | -378 | Source ↗ | 378 | 23.58 |
| DropCatch.com 1365 LLC | 990 | 282 | 0 | -379 | Source ↗ | 379 | 35.62 |
| Top Shelf Domains LLC | 753 | 2 | 0 | -379 | Source ↗ | 379 | 22.86 |
| AsiaDomains, LLC | 1,022 | 12 | 0 | -380 | Source ↗ | 380 | 23.82 |
| Domainyeti.com LLC | 789 | 2 | 0 | -380 | Source ↗ | 380 | 22.5 |
| Long Drive Domains LLC | 761 | 2 | 0 | -380 | Source ↗ | 380 | 23.18 |
| NamePal.com #8011 | 986 | 12 | 0 | -380 | Source ↗ | 380 | 23.11 |
| SafeBrands SAS | 25,169 | 545 | 365 | -380 | Source ↗ | 745 | 4.22 |
| SNAPNAMES 26, LLC | 1,064 | 2 | 0 | -380 | Source ↗ | 380 | 22.65 |
| DropCatch.com 1362 LLC | 991 | 282 | 0 | -381 | Source ↗ | 381 | 36.88 |
| SNAPNAMES 40, LLC | 1,000 | 2 | 0 | -381 | Source ↗ | 381 | 24.58 |
| Top Level Domains LLC | 799 | 2 | 0 | -381 | Source ↗ | 381 | 23.33 |
| NamePal.com #8025, LLC | 976 | 12 | 0 | -382 | Source ↗ | 382 | 23.61 |
| DropCatch.com 1368 LLC | 1,194 | 282 | 0 | -383 | Source ↗ | 383 | 29.78 |
| Freefall Domains LLC | 964 | 2 | 0 | -383 | Source ↗ | 383 | 23.38 |
| SNAPNAMES 68, LLC | 958 | 2 | 0 | -383 | Source ↗ | 383 | 22.81 |
| Veritas Domains, LLC | 743 | 2 | 0 | -383 | Source ↗ | 383 | 21.52 |
| Your Domain Casa, LLC | 704 | 2 | 0 | -383 | Source ↗ | 383 | 23.3 |
| Domain Rouge, LLC | 1,009 | 12 | 0 | -384 | Source ↗ | 384 | 24.29 |
| Domain Stopover LLC | 899 | 2 | 0 | -384 | Source ↗ | 384 | 24.27 |
| IServeYourDomain.com LLC | 1,226 | 2 | 0 | -384 | Source ↗ | 384 | 23.87 |
| SNAPNAMES 29, LLC | 1,041 | 2 | 0 | -384 | Source ↗ | 384 | 22.02 |
| Domain Name Origin, LLC | 1,596 | 2 | 0 | -385 | Source ↗ | 385 | 23 |
| Name Connection Spot LLC | 768 | 2 | 0 | -385 | Source ↗ | 385 | 22.46 |
| SNAPNAMES 14, LLC | 742 | 2 | 0 | -385 | Source ↗ | 385 | 23.97 |
| NamePal.com #8010, LLC | 982 | 12 | 0 | -386 | Source ↗ | 386 | 23.95 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|