Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Gname.com Pte. Ltd. | 6,101,477 | 498 | 1,185,008 | 1,088,967 | Source ↗ | 96,041 | 20.08 |
| Cloudflare, Inc. | 5,407,135 | 404 | 520,522 | 485,384 | Source ↗ | 35,138 | 10.28 |
| Spaceship, Inc. | 7,752,397 | 473 | 576,962 | 428,054 | Source ↗ | 148,908 | 9.36 |
| TurnCommerce, Inc. DBA NameBright.com | 3,128,989 | 310 | 377,237 | 307,725 | Source ↗ | 69,512 | 13.82 |
| Wix.com Ltd. | 3,660,641 | 2 | 336,225 | 251,140 | Source ↗ | 85,085 | 11.51 |
| Unstoppable Domains Inc. | 964,539 | 439 | 277,755 | 237,668 | Source ↗ | 40,087 | 32.04 |
| HOSTINGER operations, UAB | 6,983,235 | 443 | 223,895 | 130,283 | Source ↗ | 93,612 | 4.55 |
| Dynadot Inc | 9,460,449 | 542 | 347,020 | 128,040 | Source ↗ | 218,980 | 5.98 |
| GoDaddy.com, LLC | 64,691,302 | 489 | 1,016,709 | 113,586 | Source ↗ | 903,123 | 2.97 |
| Porkbun LLC | 3,455,482 | 504 | 179,544 | 105,079 | Source ↗ | 74,465 | 7.35 |
| Realtime Register B.V. | 1,005,827 | 542 | 129,883 | 73,587 | Source ↗ | 56,296 | 18.51 |
| Eranet International Limited | 1,056,738 | 438 | 78,428 | 70,642 | Source ↗ | 7,786 | 7.99 |
| July Name Limited | 456,054 | 496 | 110,209 | 57,384 | Source ↗ | 52,825 | 35.75 |
| Squarespace Domains LLC | 4,192,027 | 358 | 114,874 | 56,015 | Source ↗ | 58,859 | 4.14 |
| GoDaddy Corporate Domains, LLC | 377,221 | 509 | 62,132 | 54,244 | Source ↗ | 7,888 | 18.56 |
| Atom.com Domains LLC | 73,813 | 409 | 50,123 | 49,149 | Source ↗ | 974 | 69.22 |
| NameMart Pte. Ltd. | 581,458 | 464 | 46,344 | 46,118 | Source ↗ | 226 | 8.01 |
| West263 International Limited | 1,214,443 | 406 | 42,215 | 29,514 | Source ↗ | 12,701 | 3.73 |
| MarkMonitor Inc. | 1,096,051 | 641 | 45,008 | 29,490 | Source ↗ | 15,518 | 5.52 |
| OpusDNS GmbH | 38,230 | 435 | 29,510 | 29,472 | Source ↗ | 38 | 77.29 |
| Amazon Registrar, Inc. | 1,810,341 | 454 | 61,764 | 26,011 | Source ↗ | 35,753 | 5.39 |
| Hefei Juming Network Technology Co., Ltd | 488,038 | 362 | 181,638 | 22,981 | Source ↗ | 158,657 | 67.59 |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 3,528,273 | 464 | 143,943 | 22,078 | Source ↗ | 121,865 | 6.69 |
| Megazone Corp., dba HOSTING.KR | 234,095 | 435 | 26,064 | 19,368 | Source ↗ | 6,696 | 13.99 |
| OVH sas | 2,314,125 | 502 | 47,770 | 18,756 | Source ↗ | 29,014 | 3.32 |
| Infomaniak Network SA | 272,210 | 351 | 16,825 | 14,759 | Source ↗ | 2,066 | 6.94 |
| RegistryGate GmbH | 630,941 | 325 | 21,304 | 13,353 | Source ↗ | 7,951 | 4.64 |
| Global Domain Group LLC | 407,561 | 486 | 16,693 | 12,101 | Source ↗ | 4,592 | 5.22 |
| Nom-iq Ltd. dba COM LAUDE | 253,399 | 609 | 14,020 | 12,085 | Source ↗ | 1,935 | 6.3 |
| NETIM SAS | 142,526 | 539 | 15,654 | 11,772 | Source ↗ | 3,882 | 13.71 |
| Hosting Concepts B.V. d/b/a Registrar.eu | 1,831,842 | 575 | 68,815 | 11,513 | Source ↗ | 57,302 | 6.88 |
| WHC Online Solutions Inc. | 70,137 | 425 | 12,550 | 10,656 | Source ↗ | 1,894 | 20.59 |
| Synergy Wholesale Accreditations Pty Ltd | 357,667 | 491 | 13,770 | 10,555 | Source ↗ | 3,215 | 4.75 |
| XServer, Inc. | 690,055 | 297 | 14,387 | 10,153 | Source ↗ | 4,234 | 2.7 |
| BigRock Solutions Ltd. | 212,523 | 324 | 16,637 | 10,015 | Source ↗ | 6,622 | 10.94 |
| Above.com Pty Ltd. | 135,655 | 401 | 9,258 | 8,814 | Source ↗ | 444 | 3.39 |
| Hetzner Online GmbH | 168,774 | 12 | 10,507 | 7,418 | Source ↗ | 3,089 | 7.96 |
| Abion AB | 117,066 | 504 | 9,777 | 7,278 | Source ↗ | 2,499 | 10.49 |
| ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi | 226,032 | 326 | 19,277 | 6,574 | Source ↗ | 12,703 | 14.08 |
| CV. Rumahweb Indonesia | 172,135 | 427 | 9,330 | 6,472 | Source ↗ | 2,858 | 7.08 |
| Atak Domain Bilgi Teknolojileri A.Ş. | 328,951 | 455 | 18,757 | 5,760 | Source ↗ | 12,997 | 9.49 |
| Nameshield SAS | 99,554 | 508 | 6,274 | 5,620 | Source ↗ | 654 | 6.96 |
| Soluciones Corporativas IP, SL | 284,935 | 501 | 11,737 | 5,313 | Source ↗ | 6,424 | 6.37 |
| URL Solutions, Inc. | 209,047 | 436 | 6,090 | 4,936 | Source ↗ | 1,154 | 3.35 |
| CSC Corporate Domains, Inc. | 1,449,118 | 702 | 40,767 | 3,892 | Source ↗ | 36,875 | 5.31 |
| OrangeHost LLC | 8,272 | 333 | 3,862 | 3,792 | Source ↗ | 70 | 47.53 |
| Dinahosting s.l. | 221,755 | 395 | 7,541 | 3,703 | Source ↗ | 3,838 | 5.13 |
| DomainPeople, Inc. | 206,320 | 327 | 11,056 | 3,686 | Source ↗ | 7,370 | 8.8 |
| GO54 LIMITED | 16,854 | 13 | 4,139 | 3,671 | Source ↗ | 468 | 27.33 |
| Safenames Ltd | 172,818 | 574 | 4,943 | 3,346 | Source ↗ | 1,597 | 3.71 |
154 records · page 2
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2017-12 | 363,757 | 362,759 |
| 2018-01 | 404,946 | 405,353 |
| 2018-02 | 354,954 | 354,786 |
| 2018-03 | 440,981 | 441,970 |
| 2018-04 | 416,831 | 415,811 |
| 2018-05 | 670,918 | 673,230 |
| 2018-06 | 441,937 | 441,948 |
| 2018-07 | 438,192 | 438,060 |
| 2018-08 | 425,942 | 426,077 |
| 2018-09 | 447,038 | 446,989 |
| 2018-10 | 463,364 | 463,266 |
| 2018-11 | 440,262 | 440,145 |
| 2018-12 | 462,583 | 462,541 |
| 2019-01 | 479,823 | 481,546 |
| 2019-02 | 413,873 | 413,183 |
| 2019-03 | 521,046 | 521,052 |
| 2019-04 | 499,642 | 499,574 |
| 2019-05 | 729,478 | 729,631 |
| 2019-06 | 467,182 | 467,219 |
| 2019-07 | 496,505 | 497,268 |
| 2019-08 | 482,195 | 482,161 |
| 2019-09 | 501,234 | 500,923 |
| 2019-10 |
| 499,804 |
| 500,548 |
| 2019-11 | 584,957 | 584,169 |
|---|
| 2019-12 | 533,637 | 533,804 |
|---|
| 2020-01 | 495,361 | 495,751 |
|---|
| 2020-02 | 515,205 | 515,342 |
|---|
| 2020-03 | 527,074 | 527,182 |
|---|
| 2020-04 | 609,250 | 609,869 |
|---|
| 2020-05 | 460,601 | 460,353 |
|---|
| 2020-06 | 675,134 | 675,202 |
|---|
| 2020-07 | 709,197 | 709,533 |
|---|
| 2020-08 | 705,263 | 705,129 |
|---|
| 2020-09 | 735,121 | 735,330 |
|---|
| 2020-10 | 763,005 | 762,754 |
|---|
| 2020-11 | 738,670 | 741,193 |
|---|
| 2020-12 | 766,476 | 764,343 |
|---|
| 2021-01 | 832,954 | 833,423 |
|---|
| 2021-02 | 772,739 | 772,733 |
|---|
| 2021-03 | 891,252 | 891,839 |
|---|
| 2021-04 | 787,602 | 787,552 |
|---|
| 2021-05 | 798,148 | 797,571 |
|---|
| 2021-06 | 639,287 | 639,976 |
|---|
| 2021-07 | 608,283 | 607,749 |
|---|
| 2021-08 | 852,122 | 851,634 |
|---|
| 2021-09 | 776,794 | 777,476 |
|---|
| 2021-10 | 620,034 | 619,693 |
|---|
| 2021-11 | 523,071 | 528,545 |
|---|
| 2021-12 | 570,956 | 569,192 |
|---|
| 2022-01 | 539,947 | 537,982 |
|---|