Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| DropCatch.com 346 LLC | 1,204 | 282 | 0 | -487 | Source ↗ | 487 | 36.62 |
| DomainCritics LLC | 1,104 | 282 | 0 | -488 | Source ↗ | 488 | 38.15 |
| DropCatch.com 1351 LLC | 1,207 | 282 | 0 | -488 | Source ↗ | 488 | 36.64 |
| DropCatch.com 756 LLC | 1,221 | 282 | 0 | -488 | Source ↗ | 488 | 35.96 |
| DropCatch.com 765 LLC | 1,160 | 282 | 0 | -488 | Source ↗ | 488 | 37.51 |
| DropCatch.com 789 LLC | 1,097 | 282 | 0 | -490 | Source ↗ | 490 | 38.58 |
| DropCatch.com 349 LLC | 1,228 | 282 | 0 | -491 | Source ↗ | 491 | 35.32 |
| DropCatch.com 1011 LLC | 1,083 | 282 | 0 | -493 | Source ↗ | 493 | 42.25 |
| DropCatch.com 1177 LLC | 1,135 | 282 | 0 | -494 | Source ↗ | 494 | 40.59 |
| DropCatch.com 345 LLC | 1,186 | 282 | 0 | -494 | Source ↗ | 494 | 36.38 |
| DropCatch.com 514 LLC | 1,147 | 282 | 0 | -496 | Source ↗ | 496 | 38.72 |
| DropCatch.com 1315 LLC | 1,119 | 282 | 0 | -505 | Source ↗ | 505 | 41.46 |
| DropCatch.com 1224 LLC | 981 | 282 | 0 | -508 | Source ↗ | 508 | 43.87 |
| DropCatch.com 488 LLC | 1,086 | 282 | 0 | -509 | Source ↗ | 509 | 40.69 |
| DomainLadder LLC | 1,255 | 282 | 0 | -510 | Source ↗ | 510 | 35.84 |
| BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com”) | 18,494 | 13 | 22 | -514 | Source ↗ | 536 | 2.77 |
| NameSector LLC | 1,376 | 282 | 0 | -516 | Source ↗ | 516 | 33.86 |
| Vodien Internet Solutions Pte Ltd | 1,355 | 15 | 0 | -519 | Source ↗ | 519 | 26.04 |
| DropCatch.com 513 LLC | 1,200 | 282 | 0 | -521 | Source ↗ | 521 | 38.42 |
| DropCatch.com 1182 LLC | 1,104 | 282 | 0 | -524 | Source ↗ | 524 | 42.09 |
| DropCatch.com 1418 LLC | 1,189 | 282 | 0 | -524 | Source ↗ | 524 | 42.16 |
| LiquidNet Ltd. | 63,638 | 339 | 1,022 | -524 | Source ↗ | 1,546 | 3.82 |
| Deutsche Telekom AG | 56,034 | 16 | 420 | -532 | Source ↗ | 952 | 2.35 |
| Team Blue Internet Services IE Limited | 24,378 | 284 | 338 | -537 | Source ↗ | 875 | 4.69 |
| DomainFalcon LLC | 1,251 | 282 | 0 | -538 | Source ↗ | 538 | 37.75 |
| DropCatch.com 1455 LLC | 1,163 | 282 | 0 | -540 | Source ↗ | 540 | 42.79 |
| DropCatch.com 1468 LLC | 1,235 | 282 | 0 | -542 | Source ↗ | 542 | 39.91 |
| DropCatch.com 1381 LLC | 1,038 | 282 | 0 | -544 | Source ↗ | 544 | 44.08 |
| Go Montenegro Domains, LLC | 28,687 | 479 | 0 | -552 | Source ↗ | 552 | 1.67 |
| EUTurbo.com LLC | 1,180 | 2 | 0 | -553 | Source ↗ | 553 | 21.83 |
| DropCatch.com 951 LLC | 959 | 282 | 0 | -557 | Source ↗ | 557 | 45.69 |
| Namespro Solutions Inc. | 36,365 | 14 | 891 | -559 | Source ↗ | 1,450 | 6.22 |
| DomainRegistry.com LLC | 127,680 | 357 | 1,345 | -566 | Source ↗ | 1,911 | 2.55 |
| Go Australia Domains, LLC | 29,747 | 478 | 0 | -566 | Source ↗ | 566 | 1.66 |
| Super Registry Ltd | 6,983 | 472 | 49 | -573 | Source ↗ | 622 | 7.49 |
| Go China Domains, LLC | 29,614 | 478 | 0 | -604 | Source ↗ | 604 | 1.77 |
| Domainwards.com LLC | 1,252 | 282 | 0 | -605 | Source ↗ | 605 | 38.56 |
| NameJolt.com LLC | 1,469 | 282 | 0 | -605 | Source ↗ | 605 | 35.99 |
| DropFall.com, LLC | 1,205 | 2 | 0 | -618 | Source ↗ | 618 | 23.38 |
| ! #1 Host Japan, LLC | 929 | 2 | 0 | -619 | Source ↗ | 619 | 23.11 |
| Go France Domains, LLC | 31,374 | 478 | 0 | -625 | Source ↗ | 625 | 1.74 |
| HANGANG Systems, Inc. dba Doregi.com | 9,670 | 20 | 21 | -625 | Source ↗ | 646 | 6.2 |
| Free Dive Domains, LLC | 949 | 2 | 0 | -626 | Source ↗ | 626 | 23.41 |
| NordNet SA | 31,279 | 253 | 75 | -630 | Source ↗ | 705 | 2.41 |
| Domainnovations, LLC | 1,203 | 12 | 0 | -635 | Source ↗ | 635 | 23.64 |
| Brandfish.Com Inc | — | 329 | 0 | -637 | Source ↗ | 637 | 144.12 |
| Allworldnames.com LLC | 2,036 | 15 | 0 | -641 | Source ↗ | 641 | 22.4 |
| Edomains LLC | 11,021 | 420 | 505 | -642 | Source ↗ | 1,147 | 14.99 |
| Turbonames LLC | 913 | 2 | 0 | -645 | Source ↗ | 645 | 25.1 |
| Heavydomains.net LLC | 1,159 | 2 | 0 | -647 | Source ↗ | 647 | 24.63 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|