Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| ShangYu Global Technology Co., Ltd. | — | 3 | 0 | -2 | Source ↗ | 2 | 0.01 |
| Small World Communications, Inc. | — | 76 | 0 | -2 | Source ↗ | 2 | 0.31 |
| Tname Group Inc. | — | 2 | 0 | -2 | Source ↗ | 2 | 0.49 |
| Domain Guardians, Inc. | 987 | 2 | 0 | -3 | Source ↗ | 3 | 0.3 |
| Ednit Software Private Limited | — | 13 | 1 | -3 | Source ↗ | 4 | 3.07 |
| Click Registrar, LLC dba publicdomainregistry.com | — | 17 | 0 | -4 | Source ↗ | 4 | 3.54 |
| DotAlliance Inc. | 1,294 | 69 | 26 | -4 | Source ↗ | 30 | 3.99 |
| Gabia C&S | — | 4 | 0 | -4 | Source ↗ | 4 | 1.27 |
| KQW, Inc. | — | 13 | 0 | -4 | Source ↗ | 4 | 3.28 |
| Domus Enterprises LLC dba DOMUS | — | 2 | 0 | -5 | Source ↗ | 5 | 0.27 |
| Guangdong HUYI Internet & IP Services Co., Ltd | 10,052 | 320 | 28 | -5 | Source ↗ | 33 | 0.51 |
| PocketDomain.com Inc. | — | 14 | 0 | -5 | Source ↗ | 5 | 3.36 |
| Samjung Data Service Co., Ltd | 1,632 | 12 | 1 | -5 | Source ↗ | 6 | 0.42 |
| Sky Clear Co., Ltd. | — | 3 | 0 | -5 | Source ↗ | 5 | 4 |
| DotMedia Limited | — | 28 | 0 | -6 | Source ↗ | 6 | 4.41 |
| Globis LLC | — | 12 | 0 | -6 | Source ↗ | 6 | 0.51 |
| Instant Labs, Inc. | — | 359 | 0 | -6 | Source ↗ | 6 | 0.77 |
| Name117, Inc. | — | 285 | 0 | -6 | Source ↗ | 6 | 4.38 |
| rockenstein AG | 2,672 | 16 | 8 | -6 | Source ↗ | 14 | 0.77 |
| Stork Registry Inc. | 1,667 | 14 | 14 | -6 | Source ↗ | 20 | 1.37 |
| Threadagent.com, Inc. | — | 12 | 0 | -6 | Source ↗ | 6 | 4.84 |
| WingNames Co., Ltd. | — | 13 | 0 | -6 | Source ↗ | 6 | 3.31 |
| Commerce Island, LLC | — | 14 | 0 | -7 | Source ↗ | 7 | 116.67 |
| Itconnect Scandinavia AB | — | 2 | 6 | -7 | Source ↗ | 13 | 4.07 |
| NICREG LLC | 5,876 | 2 | 51 | -7 | Source ↗ | 58 | 1.84 |
| CyanDomains, Inc. | — | 38 | 0 | -8 | Source ↗ | 8 | 5.3 |
| HongKong Di En Si International Co., Limited | — | 2 | 0 | -8 | Source ↗ | 8 | — |
| Second Genistrar, LLC | 34,145 | 18 | 0 | -9 | Source ↗ | 9 | 0.02 |
| Dynadot0 LLC | — | 404 | 1 | -10 | Source ↗ | 11 | 4.76 |
| NetTuner Corp. dba Webmasters.com | 7,374 | 18 | 65 | -10 | Source ↗ | 75 | 1.9 |
| WDomain 1 Ltd | — | 2 | 0 | -11 | Source ↗ | 11 | 0.31 |
| 17 Domain 3, Limited | 162 | 2 | 0 | -13 | Source ↗ | 13 | 3.14 |
| 17 Domain 4, Limited | 156 | 2 | 0 | -13 | Source ↗ | 13 | 4.01 |
| DomainName Bridge, Inc. | — | 2 | 0 | -13 | Source ↗ | 13 | 9.49 |
| SiteName Ltd. | 848 | 16 | 2 | -13 | Source ↗ | 15 | 0.53 |
| Fluccs - The Australian Cloud Pty Ltd | 2,470 | 12 | 55 | -14 | Source ↗ | 69 | 4.7 |
| WDomain 5 Ltd | — | 2 | 0 | -14 | Source ↗ | 14 | 0.39 |
| Crisp Names, LLC | 20 | 14 | 0 | -15 | Source ↗ | 15 | 68.18 |
| Dynadot1 LLC | 372 | 404 | 0 | -15 | Source ↗ | 15 | 4.03 |
| Ubilibet S.L. | — | 24 | 16 | -17 | Source ↗ | 33 | 10.34 |
| WDomain 4 Ltd | — | 2 | 0 | -17 | Source ↗ | 17 | 0.47 |
| 17 Domain Limited | 133 | 2 | 0 | -18 | Source ↗ | 18 | 4.83 |
| April Sea Corporation Company Limited | 15,906 | 12 | 0 | -18 | Source ↗ | 18 | 0.11 |
| Buzinessware FZCO | 698 | 3 | 9 | -18 | Source ↗ | 27 | 4.9 |
| Name105, Inc. | 187 | 284 | 0 | -18 | Source ↗ | 18 | 9.28 |
| WDomain.Com1 Limited | — | 2 | 0 | -18 | Source ↗ | 18 | 0.49 |
| WDomain.Com5 Limited | — | 2 | 0 | -18 | Source ↗ | 18 | 0.49 |
| Beijing HuaRui Wireless Technology Co., Ltd | 22,383 | 3 | 4 | -19 | Source ↗ | 23 | 0.11 |
| Dynadot2 LLC | 368 | 399 | 0 | -19 | Source ↗ | 19 | 5.16 |
| WDomain.Com3 Limited | — | 2 | 0 | -19 | Source ↗ | 19 | 0.51 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|