Loading…
比較適用於金融的網域後綴、價格與註冊資訊。
| Domain | Cheapest registration | Cheapest renewal | Cheapest transfer | Popularity | Best 3-year value |
|---|---|---|---|---|---|
.loan Generic | 5.4萬 registrations | ||||
.capital Generic | 3.7萬 registrations | ||||
.finance Generic | 3.7萬 registrations | ||||
.fund Generic | 2.3萬 registrations | ||||
.money Generic | 2.3萬 registrations | ||||
.cash Generic | 2.1萬 registrations | ||||
.exchange Generic | 2萬 registrations | ||||
.tax Generic | 1.8萬 registrations | ||||
.gold Generic | 1.6萬 registrations | ||||
.estate Generic | 1.2萬 registrations |
請依目標受眾和希望使用的名稱比較候選項。本頁彙整與金融相關的後綴,但註冊規則與價格必須在各後綴中個別確認。
搜尋完整的候選網域名稱。搜尋結果會提供該名稱的可用性與溢價分類,本頁則用於比較標準費率與後綴詳情。