Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Gname.com Pte. Ltd. | 6,101,477 | 498 | 1,185,008 | 1,088,967 | Source ↗ | 96,041 | 20.08 |
| Cloudflare, Inc. | 5,407,135 | 404 | 520,522 | 485,384 | Source ↗ | 35,138 | 10.28 |
| Spaceship, Inc. | 7,752,397 | 473 | 576,962 | 428,054 | Source ↗ | 148,908 | 9.36 |
| TurnCommerce, Inc. DBA NameBright.com | 3,128,989 | 310 | 377,237 | 307,725 | Source ↗ | 69,512 | 13.82 |
| Wix.com Ltd. | 3,660,641 | 2 | 336,225 | 251,140 | Source ↗ | 85,085 | 11.51 |
| Unstoppable Domains Inc. | 964,539 | 439 | 277,755 | 237,668 | Source ↗ | 40,087 | 32.04 |
| HOSTINGER operations, UAB | 6,983,235 | 443 | 223,895 | 130,283 | Source ↗ | 93,612 | 4.55 |
| Dynadot Inc | 9,460,449 | 542 | 347,020 | 128,040 | Source ↗ | 218,980 | 5.98 |
| GoDaddy.com, LLC | 64,691,302 | 489 | 1,016,709 | 113,586 | Source ↗ | 903,123 | 2.97 |
| Porkbun LLC | 3,455,482 | 504 | 179,544 | 105,079 | Source ↗ | 74,465 | 7.35 |
| Realtime Register B.V. | 1,005,827 | 542 | 129,883 | 73,587 | Source ↗ | 56,296 | 18.51 |
| Eranet International Limited | 1,056,738 | 438 | 78,428 | 70,642 | Source ↗ | 7,786 | 7.99 |
| July Name Limited | 456,054 | 496 | 110,209 | 57,384 | Source ↗ | 52,825 | 35.75 |
| Squarespace Domains LLC | 4,192,027 | 358 | 114,874 | 56,015 | Source ↗ | 58,859 | 4.14 |
| GoDaddy Corporate Domains, LLC | 377,221 | 509 | 62,132 | 54,244 | Source ↗ | 7,888 | 18.56 |
| Atom.com Domains LLC | 73,813 | 409 | 50,123 | 49,149 | Source ↗ | 974 | 69.22 |
| NameMart Pte. Ltd. | 581,458 | 464 | 46,344 | 46,118 | Source ↗ | 226 | 8.01 |
| West263 International Limited | 1,214,443 | 406 | 42,215 | 29,514 | Source ↗ | 12,701 | 3.73 |
| MarkMonitor Inc. | 1,096,051 | 641 | 45,008 | 29,490 | Source ↗ | 15,518 | 5.52 |
| OpusDNS GmbH | 38,230 | 435 | 29,510 | 29,472 | Source ↗ | 38 | 77.29 |
| Amazon Registrar, Inc. | 1,810,341 | 454 | 61,764 | 26,011 | Source ↗ | 35,753 | 5.39 |
| Hefei Juming Network Technology Co., Ltd | 488,038 | 362 | 181,638 | 22,981 | Source ↗ | 158,657 | 67.59 |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 3,528,273 | 464 | 143,943 | 22,078 | Source ↗ | 121,865 | 6.69 |
| Megazone Corp., dba HOSTING.KR | 234,095 | 435 | 26,064 | 19,368 | Source ↗ | 6,696 | 13.99 |
| OVH sas | 2,314,125 | 502 | 47,770 | 18,756 | Source ↗ | 29,014 | 3.32 |
| Infomaniak Network SA | 272,210 | 351 | 16,825 | 14,759 | Source ↗ | 2,066 | 6.94 |
| RegistryGate GmbH | 630,941 | 325 | 21,304 | 13,353 | Source ↗ | 7,951 | 4.64 |
| Global Domain Group LLC | 407,561 | 486 | 16,693 | 12,101 | Source ↗ | 4,592 | 5.22 |
| Nom-iq Ltd. dba COM LAUDE | 253,399 | 609 | 14,020 | 12,085 | Source ↗ | 1,935 | 6.3 |
| NETIM SAS | 142,526 | 539 | 15,654 | 11,772 | Source ↗ | 3,882 | 13.71 |
| Hosting Concepts B.V. d/b/a Registrar.eu | 1,831,842 | 575 | 68,815 | 11,513 | Source ↗ | 57,302 | 6.88 |
| WHC Online Solutions Inc. | 70,137 | 425 | 12,550 | 10,656 | Source ↗ | 1,894 | 20.59 |
| Synergy Wholesale Accreditations Pty Ltd | 357,667 | 491 | 13,770 | 10,555 | Source ↗ | 3,215 | 4.75 |
| XServer, Inc. | 690,055 | 297 | 14,387 | 10,153 | Source ↗ | 4,234 | 2.7 |
| BigRock Solutions Ltd. | 212,523 | 324 | 16,637 | 10,015 | Source ↗ | 6,622 | 10.94 |
| Above.com Pty Ltd. | 135,655 | 401 | 9,258 | 8,814 | Source ↗ | 444 | 3.39 |
| Hetzner Online GmbH | 168,774 | 12 | 10,507 | 7,418 | Source ↗ | 3,089 | 7.96 |
| Abion AB | 117,066 | 504 | 9,777 | 7,278 | Source ↗ | 2,499 | 10.49 |
| ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi | 226,032 | 326 | 19,277 | 6,574 | Source ↗ | 12,703 | 14.08 |
| CV. Rumahweb Indonesia | 172,135 | 427 | 9,330 | 6,472 | Source ↗ | 2,858 | 7.08 |
| Atak Domain Bilgi Teknolojileri A.Ş. | 328,951 | 455 | 18,757 | 5,760 | Source ↗ | 12,997 | 9.49 |
| Nameshield SAS | 99,554 | 508 | 6,274 | 5,620 | Source ↗ | 654 | 6.96 |
| Soluciones Corporativas IP, SL | 284,935 | 501 | 11,737 | 5,313 | Source ↗ | 6,424 | 6.37 |
| URL Solutions, Inc. | 209,047 | 436 | 6,090 | 4,936 | Source ↗ | 1,154 | 3.35 |
| CSC Corporate Domains, Inc. | 1,449,118 | 702 | 40,767 | 3,892 | Source ↗ | 36,875 | 5.31 |
| OrangeHost LLC | 8,272 | 333 | 3,862 | 3,792 | Source ↗ | 70 | 47.53 |
| Dinahosting s.l. | 221,755 | 395 | 7,541 | 3,703 | Source ↗ | 3,838 | 5.13 |
| DomainPeople, Inc. | 206,320 | 327 | 11,056 | 3,686 | Source ↗ | 7,370 | 8.8 |
| GO54 LIMITED | 16,854 | 13 | 4,139 | 3,671 | Source ↗ | 468 | 27.33 |
| Safenames Ltd | 172,818 | 574 | 4,943 | 3,346 | Source ↗ | 1,597 | 3.71 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|