Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Key-Systems, LLC | 426,000 | 582 | 11,984 | 3,283 | Source ↗ | 8,701 | 3.55 |
| Global Domains International, Inc. DBA DomainCostClub.com | 40,041 | 478 | 5,487 | 3,213 | Source ↗ | 2,274 | 18.48 |
| Tecnocrática Centro de Datos, S.L. | 117,838 | 413 | 6,829 | 3,125 | Source ↗ | 3,704 | 8.94 |
| Scaleway SAS | 196,756 | 435 | 8,678 | 2,929 | Source ↗ | 5,749 | 7.33 |
| Cloud DNS Ltd | 15,448 | 450 | 3,009 | 2,915 | Source ↗ | 94 | 20.09 |
| NICENIC INTERNATIONAL GROUP CO., LIMITED | 351,734 | 469 | 4,024 | 2,816 | Source ↗ | 1,208 | 1.49 |
| Hostopia Canada Corp | 75,840 | 17 | 4,865 | 2,805 | Source ↗ | 2,060 | 8.93 |
| NicNames, Inc. | 97,119 | 495 | 2,665 | 2,553 | Source ↗ | 112 | 2.86 |
| Zoho Corporation Private Limited | 13,771 | 292 | 2,647 | 2,504 | Source ↗ | 143 | 20.26 |
| Netistrar Limited | 43,690 | 441 | 3,134 | 2,353 | Source ↗ | 781 | 8.96 |
| UdomainName.com LLC | 6,634 | 51 | 4,291 | 2,337 | Source ↗ | 1,954 | 83.77 |
| CNOBIN INFORMATION TECHNOLOGY LIMITED | 67,991 | 434 | 4,614 | 2,297 | Source ↗ | 2,317 | 10.19 |
| Devexpanse Ltd | 79,136 | 450 | 2,698 | 2,195 | Source ↗ | 503 | 4.04 |
| WORLDWIDE DOMAIN REGISTRY LIMITED | 3,724 | 374 | 2,030 | 2,023 | Source ↗ | 7 | 54.7 |
| Host Africa (Pty.) Ltd. | 21,814 | 413 | 2,306 | 1,938 | Source ↗ | 368 | 12.26 |
| SH Online İletişim A.Ş. | 4,863 | 37 | 2,004 | 1,909 | Source ↗ | 95 | 43.16 |
| Freename Limited | 14,128 | 418 | 2,321 | 1,855 | Source ↗ | 466 | 19.6 |
| Lexsynergy Limited | 47,614 | 595 | 2,377 | 1,767 | Source ↗ | 610 | 5.81 |
| Shock Hosting LLC | 2,661 | 454 | 1,744 | 1,728 | Source ↗ | 16 | 66.14 |
| RegistrarSEC LLC | 26,545 | 426 | 1,609 | 1,572 | Source ↗ | 37 | 6.2 |
| PSI-Japan, Inc. | 8,852 | 404 | 1,868 | 1,544 | Source ↗ | 324 | 24.37 |
| Nomeo BV | 3,996 | 305 | 1,555 | 1,516 | Source ↗ | 39 | 39.89 |
| UnstoppableUS2 LLC | 12,580 | 2 | 1,497 | 1,493 | Source ↗ | 4 | 11.93 |
| UnstoppableUS3 LLC | 12,428 | 2 | 1,492 | 1,486 | Source ↗ | 6 | 12.05 |
| WEDOS Internet, a.s. | 47,150 | 422 | 1,919 | 1,432 | Source ↗ | 487 | 5.1 |
| Namemart Limited | 285,312 | 452 | 2,194 | 1,358 | Source ↗ | 836 | 0.62 |
| The Registrar Company B.V. | 33,118 | 437 | 2,562 | 1,326 | Source ↗ | 1,236 | 11.47 |
| Server Plan Srl | 52,956 | 396 | 2,473 | 1,308 | Source ↗ | 1,165 | 6.87 |
| Neubox Internet S.A. de C.V. | 86,963 | 53 | 2,773 | 1,299 | Source ↗ | 1,474 | 4.88 |
| Combell NV | 60,391 | 34 | 2,458 | 1,236 | Source ↗ | 1,222 | 6.09 |
| Barbero & Associates Limited | 14,403 | 469 | 1,361 | 1,198 | Source ↗ | 163 | 10.58 |
| Media Elite Holdings Limited, S.A. | 60,069 | 5 | 2,688 | 1,177 | Source ↗ | 1,511 | 4.59 |
| Promo People, Inc. | 40,116 | 40 | 2,669 | 1,163 | Source ↗ | 1,506 | 10.41 |
| DotArai Co., Ltd. | 11,150 | 377 | 1,261 | 1,151 | Source ↗ | 110 | 12.3 |
| UnstoppableUS4 LLC | 11,592 | 2 | 1,103 | 1,101 | Source ↗ | 2 | 9.53 |
| IPIP INC. | 1,755 | 2 | 1,161 | 1,062 | Source ↗ | 99 | 67.89 |
| Gabia, Inc. | 603,214 | 441 | 3,837 | 1,058 | Source ↗ | 2,779 | 1.1 |
| Namebay SAM | 87,685 | 292 | 4,254 | 1,005 | Source ↗ | 3,249 | 8.2 |
| UnstoppableUS1 LLC | 11,874 | 2 | 1,003 | 996 | Source ↗ | 7 | 8.51 |
| NameWeb BVBA | 35,612 | 544 | 1,562 | 961 | Source ↗ | 601 | 6.07 |
| Webslice International Pte. Ltd | 3,598 | 317 | 979 | 917 | Source ↗ | 62 | 28.93 |
| Diamatrix C.C. | 63,988 | 390 | 1,974 | 898 | Source ↗ | 1,076 | 4.77 |
| Yelles AB | 10,716 | 107 | 1,024 | 811 | Source ↗ | 213 | 11.54 |
| NextName B.V. d/b/a RegistrarHub | 27,530 | 444 | 1,713 | 775 | Source ↗ | 938 | 9.58 |
| Interstellar Registrar Limited | 1,518 | 346 | 770 | 753 | Source ↗ | 17 | 51.84 |
| iNET SOFTWARE COMPANY LIMITED | 78,178 | 97 | 931 | 704 | Source ↗ | 227 | 1.43 |
| Registrator Domenov LLC | 6,132 | 339 | 747 | 679 | Source ↗ | 68 | 13.29 |
| Beget LLC | 187,175 | 14 | 1,501 | 661 | Source ↗ | 840 | 1.02 |
| NameCrane LLC | 1,831 | 79 | 664 | 661 | Source ↗ | 3 | 36.43 |
| Regtime Ltd. | 26,638 | 430 | 1,095 | 651 | Source ↗ | 444 | 5.78 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|