Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Deep Water Domains LLC | 401 | 2 | 0 | -106 | Source ↗ | 106 | 26.43 |
| Domainsnapper LLC | 372 | 2 | 0 | -106 | Source ↗ | 106 | 28.49 |
| Magnate Domains, LLC | 191 | 2 | 0 | -106 | Source ↗ | 106 | 43.27 |
| Namesource LLC | 223 | 2 | 0 | -106 | Source ↗ | 106 | 40.93 |
| Blisternet, LLC | 518 | 12 | 0 | -107 | Source ↗ | 107 | 20.66 |
| Domainsoftheworld.net LLC | 220 | 2 | 0 | -107 | Source ↗ | 107 | 40.84 |
| Godomaingo.com LLC | 231 | 2 | 0 | -107 | Source ↗ | 107 | 34.74 |
| Indirection Identity, LLC | 398 | 2 | 0 | -107 | Source ↗ | 107 | 26.88 |
| Magnolia Domains, LLC | 184 | 2 | 0 | -107 | Source ↗ | 107 | 45.92 |
| Meganames LLC | 161 | 2 | 0 | -107 | Source ↗ | 107 | 49.54 |
| NamePal.com #8027, LLC | 421 | 12 | 0 | -107 | Source ↗ | 107 | 25.42 |
| Santiamdomains.com LLC | 625 | 2 | 0 | -107 | Source ↗ | 107 | 17.12 |
| SNAPNAMES 82, LLC | 432 | 2 | 0 | -107 | Source ↗ | 107 | 24.77 |
| SNAPNAMES 86, LLC | 441 | 2 | 0 | -107 | Source ↗ | 107 | 24.26 |
| SQUIDSAILERDOMAINS.COM, LLC | 219 | 2 | 0 | -107 | Source ↗ | 107 | 40.23 |
| Domain Pickup LLC | 363 | 2 | 0 | -108 | Source ↗ | 108 | 29.75 |
| Domainer Names LLC | 381 | 2 | 0 | -108 | Source ↗ | 108 | 28.35 |
| Dropoutlet, LLC | 449 | 12 | 0 | -108 | Source ↗ | 108 | 24.05 |
| EUNameFlood.com LLC | 493 | 2 | 0 | -108 | Source ↗ | 108 | 21.91 |
| SNAPNAMES 81, LLC | 468 | 2 | 0 | -108 | Source ↗ | 108 | 23.08 |
| Total Web Solutions Limited | 10,732 | 54 | 277 | -108 | Source ↗ | 385 | 5.91 |
| Victorynames LLC | 179 | 2 | 0 | -108 | Source ↗ | 108 | 49.77 |
| Namesaplenty LLC | 188 | 2 | 0 | -109 | Source ↗ | 109 | 41.13 |
| SNAPNAMES 97, LLC | 432 | 2 | 0 | -109 | Source ↗ | 109 | 25.23 |
| Soyouwantadomain.com LLC | 649 | 2 | 0 | -109 | Source ↗ | 109 | 16.8 |
| Sssasss, LLC | 484 | 12 | 0 | -109 | Source ↗ | 109 | 22.52 |
| Straight 8 Domains, LLC | 227 | 2 | 0 | -109 | Source ↗ | 109 | 36.82 |
| White Alligator Domains, LLC | 197 | 2 | 0 | -109 | Source ↗ | 109 | 45.99 |
| Anessia, LLC | 384 | 2 | 0 | -110 | Source ↗ | 110 | 28.65 |
| Domainsouffle.com LLC | 434 | 2 | 0 | -110 | Source ↗ | 110 | 25.35 |
| NamePal.com #8026, LLC | 413 | 12 | 0 | -110 | Source ↗ | 110 | 26.63 |
| Pararescuedomains.com, LLC | 379 | 2 | 0 | -110 | Source ↗ | 110 | 29.02 |
| SNAPNAMES 83, LLC | 173 | 2 | 0 | -110 | Source ↗ | 110 | 51.16 |
| Catch Domains LLC | 355 | 2 | 0 | -111 | Source ↗ | 111 | 31.27 |
| Gname 497 Inc | 1,638 | 12 | 0 | -111 | Source ↗ | 111 | 6.78 |
| NamePal.com #8007, LLC | 393 | 12 | 0 | -111 | Source ↗ | 111 | 28.24 |
| NamePal.com #8008, LLC | 421 | 12 | 0 | -111 | Source ↗ | 111 | 26.37 |
| SNAPNAMES 1, LLC | 445 | 2 | 0 | -111 | Source ↗ | 111 | 24.94 |
| Abbey Road Domains LLC | 394 | 12 | 0 | -112 | Source ↗ | 112 | 28.43 |
| Big Dipper Domains, LLC | 1,070 | 2 | 0 | -112 | Source ↗ | 112 | 10.47 |
| Domaincircle LLC | 403 | 2 | 0 | -112 | Source ↗ | 112 | 27.79 |
| Gold Domain Names LLC | 387 | 2 | 0 | -112 | Source ↗ | 112 | 28.94 |
| SNAPNAMES 57, LLC | 474 | 2 | 0 | -112 | Source ↗ | 112 | 23.63 |
| ! #1 Host Korea, LLC | 242 | 2 | 0 | -113 | Source ↗ | 113 | 36.1 |
| DuckBilledDomains.com LLC | 508 | 2 | 0 | -113 | Source ↗ | 113 | 22.24 |
| Eagle Eye Domains, LLC | 255 | 2 | 0 | -113 | Source ↗ | 113 | 37.42 |
| Gname 500 Inc | 1,734 | 12 | 0 | -113 | Source ↗ | 113 | 6.52 |
| Namecroc.com LLC | 544 | 2 | 0 | -113 | Source ↗ | 113 | 20.77 |
| SNAPNAMES 71, LLC | 448 | 2 | 0 | -113 | Source ↗ | 113 | 25.22 |
| SNAPNAMES 88, LLC | 414 | 2 | 0 | -113 | Source ↗ | 113 | 27.29 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|