Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| DropExtra.com, LLC | 1,069 | 3 | 47 | -114 | Source ↗ | 161 | 17.54 |
| SNAPNAMES 58, LLC | 489 | 2 | 0 | -114 | Source ↗ | 114 | 23.31 |
| Sourced Domains, LLC | 226 | 2 | 0 | -114 | Source ↗ | 114 | 41.45 |
| Domain Name Root, LLC | 1,097 | 2 | 0 | -115 | Source ↗ | 115 | 10.48 |
| DomaintoOrder, LLC | 1,053 | 2 | 0 | -115 | Source ↗ | 115 | 10.92 |
| Gozerdomains.com LLC | 483 | 2 | 0 | -115 | Source ↗ | 115 | 23.81 |
| Best Drop Names LLC | 428 | 2 | 0 | -116 | Source ↗ | 116 | 27.1 |
| Domain Bazaar LLC | 399 | 2 | 0 | -116 | Source ↗ | 116 | 29.07 |
| Domreg Ltd | 8,882 | 2 | 17 | -116 | Source ↗ | 133 | 1.67 |
| SNAPNAMES 4, LLC | 476 | 2 | 0 | -116 | Source ↗ | 116 | 24.37 |
| SW Hosting & Communications Technologies SL dba Serveisweb | 9,231 | 17 | 309 | -116 | Source ↗ | 425 | 7.83 |
| CloudBreakDomains, LLC | 1,084 | 2 | 0 | -117 | Source ↗ | 117 | 10.79 |
| Domaining Oro, LLC | 1,033 | 2 | 0 | -117 | Source ↗ | 117 | 11.33 |
| Desert Sand Domains, LLC | 1,149 | 2 | 0 | -118 | Source ↗ | 118 | 10.27 |
| Domaincatcher LLC | 471 | 2 | 0 | -118 | Source ↗ | 118 | 25.05 |
| Domainjungle.net LLC | 506 | 2 | 0 | -118 | Source ↗ | 118 | 23.32 |
| NamePal.com #8009, LLC | 439 | 14 | 0 | -118 | Source ↗ | 118 | 26.88 |
| Snapsource LLC | 193 | 2 | 0 | -118 | Source ↗ | 118 | 42.29 |
| Webhero, Inc. | 6,907 | 17 | 8 | -118 | Source ↗ | 126 | 1.82 |
| CloudNineDomain, LLC | 1,027 | 2 | 0 | -119 | Source ↗ | 119 | 11.59 |
| Goto Domains LLC | 347 | 2 | 0 | -119 | Source ↗ | 119 | 34.29 |
| NamePal.com #8021, LLC | 432 | 12 | 0 | -119 | Source ↗ | 119 | 27.55 |
| SNAPNAMES 98, LLC | 473 | 2 | 0 | -119 | Source ↗ | 119 | 25.16 |
| Touchdown Domains LLC | 234 | 2 | 0 | -119 | Source ↗ | 119 | 38.89 |
| Domain Locale, LLC | 1,091 | 2 | 0 | -120 | Source ↗ | 120 | 11 |
| Firstround Names LLC | 429 | 2 | 0 | -120 | Source ↗ | 120 | 27.97 |
| EastEndDomains, LLC | 1,072 | 2 | 0 | -122 | Source ↗ | 122 | 11.38 |
| NamePal.com #8023, LLC | 398 | 12 | 0 | -122 | Source ↗ | 122 | 30.65 |
| SNAPNAMES 56, LLC | 475 | 2 | 0 | -122 | Source ↗ | 122 | 25.68 |
| White Rhino Domains, LLC | 219 | 2 | 0 | -122 | Source ↗ | 122 | 43.57 |
| ! #1 Host Australia, LLC | 211 | 2 | 0 | -123 | Source ↗ | 123 | 46.42 |
| Domain Ala Carte, LLC | 1,074 | 2 | 0 | -123 | Source ↗ | 123 | 11.45 |
| Domainraker.net LLC | 478 | 2 | 0 | -123 | Source ↗ | 123 | 25.73 |
| InlandDomains, LLC | 1,150 | 2 | 0 | -123 | Source ↗ | 123 | 10.7 |
| SNAPNAMES 7, LLC | 444 | 2 | 0 | -123 | Source ↗ | 123 | 27.7 |
| Freeparking Limited | 1,456 | 15 | 0 | -124 | Source ↗ | 124 | 7.63 |
| Namevolcano.com LLC | 725 | 2 | 0 | -124 | Source ↗ | 124 | 17.1 |
| Domain Registration Services, Inc. dba dotEarth.com | 8,940 | 16 | 22 | -125 | Source ↗ | 147 | 1.77 |
| SNAPNAMES 47, LLC | 499 | 2 | 0 | -125 | Source ↗ | 125 | 25.05 |
| EurotrashNames.com LLC | 203 | 2 | 0 | -126 | Source ↗ | 126 | 44.52 |
| Sicherregister, LLC | 451 | 12 | 0 | -126 | Source ↗ | 126 | 27.94 |
| Tool Domains Ltd dba Edoms.com | 4,089 | 433 | 0 | -126 | Source ↗ | 126 | 3.08 |
| Silverbackdomains.com LLC | 683 | 2 | 0 | -127 | Source ↗ | 127 | 18.59 |
| Domainstreetdirect.com LLC | 456 | 2 | 0 | -128 | Source ↗ | 128 | 28.07 |
| SNAPNAMES 20, LLC | 455 | 2 | 0 | -128 | Source ↗ | 128 | 28.13 |
| SNAPNAMES 55, LLC | 463 | 2 | 0 | -128 | Source ↗ | 128 | 27.65 |
| Dot Holding Inc. | 46,151 | 356 | 37 | -129 | Source ↗ | 166 | 0.44 |
| Good Domain Registry Pvt Ltd. | 11,031 | 2 | 232 | -129 | Source ↗ | 361 | 5.36 |
| NamePal.com #8024, LLC | 426 | 12 | 0 | -129 | Source ↗ | 129 | 30.28 |
| Swordfish Domains LLC | 201 | 2 | 0 | -129 | Source ↗ | 129 | 48.5 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|