Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Tencent Cloud Computing (Beijing) Limited Liability Company | 1,033 | 79 | 0 | -129 | Source ↗ | 129 | 5.43 |
| Flancrestdomains.com LLC | 450 | 2 | 0 | -130 | Source ↗ | 130 | 28.89 |
| Global Village GmbH | 13,453 | 442 | 41 | -131 | Source ↗ | 172 | 1.54 |
| Gname 498 Inc | 1,881 | 12 | 0 | -132 | Source ↗ | 132 | 7.02 |
| Postaldomains, LLC | 455 | 2 | 0 | -132 | Source ↗ | 132 | 29.01 |
| Aquarius Domains, LLC | 1,064 | 2 | 0 | -134 | Source ↗ | 134 | 12.59 |
| Burnsidedomains.com LLC | 536 | 14 | 0 | -135 | Source ↗ | 135 | 22.06 |
| MidWestDomains, LLC | 1,078 | 2 | 0 | -136 | Source ↗ | 136 | 12.62 |
| Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. | 235,107 | 394 | 5,326 | -139 | Source ↗ | 5,465 | 4.59 |
| Free Drop Zone LLC | 395 | 2 | 0 | -142 | Source ↗ | 142 | 35.95 |
| Hosting Ukraine LLC | 127,398 | 416 | 484 | -142 | Source ↗ | 626 | 0.77 |
| Compuglobalhypermega.com LLC | 442 | 13 | 0 | -147 | Source ↗ | 147 | 26.58 |
| Guangzhou Ming Yang Information Technology Co., Ltd | 4,644 | 16 | 0 | -147 | Source ↗ | 147 | 2.77 |
| Betterthanaveragedomains.com LLC | 499 | 14 | 0 | -150 | Source ↗ | 150 | 24.59 |
| Domaininthebasket.com LLC | 474 | 13 | 0 | -150 | Source ↗ | 150 | 31.65 |
| 22 Net Group Limited | 867 | 3 | 0 | -152 | Source ↗ | 152 | 12.25 |
| Fiducia LLC, Latvijas Parstavnieciba | 13,264 | 12 | 5 | -155 | Source ↗ | 160 | 1.23 |
| Netregistry Wholesale Pty Ltd | 238,418 | 398 | 9,129 | -155 | Source ↗ | 9,284 | 7.72 |
| Maxinames LTD | 4,317 | 14 | 181 | -157 | Source ↗ | 338 | 11.06 |
| Salvage Ltd | 98 | 2 | 0 | -157 | Source ↗ | 157 | 134.19 |
| Namify Domains Inc | 310,430 | 32 | 75 | -158 | Source ↗ | 233 | 0.08 |
| Lightscend Co.,Ltd. | — | 76 | 4 | -160 | Source ↗ | 164 | 6.75 |
| Beartrapdomains.com LLC | 465 | 14 | 0 | -161 | Source ↗ | 161 | 24.58 |
| Center of Ukrainian Internet Names (UKRNAMES) | 11,174 | 304 | 257 | -162 | Source ↗ | 419 | 5.62 |
| Domainsalsa.com LLC | 653 | 2 | 0 | -163 | Source ↗ | 163 | 16.4 |
| SNAPNAMES 19, LLC | 879 | 2 | 0 | -165 | Source ↗ | 165 | 16.26 |
| SNAPNAMES 23, LLC | 829 | 2 | 0 | -166 | Source ↗ | 166 | 17.85 |
| DotRoll Kft. | 18,920 | 12 | 313 | -167 | Source ↗ | 480 | 4.16 |
| Old Tyme Domains, LLC | 553 | 2 | 0 | -170 | Source ↗ | 170 | 18.58 |
| OregonURLs.com LLC | 868 | 2 | 0 | -176 | Source ↗ | 176 | 17.43 |
| Entrust Domains, LLC | 606 | 2 | 0 | -177 | Source ↗ | 177 | 17.72 |
| Goldmine Domains LLC | 777 | 2 | 0 | -177 | Source ↗ | 177 | 18.5 |
| Tiger Shark Domains, LLC | 595 | 2 | 0 | -177 | Source ↗ | 177 | 18.91 |
| Line Drive Domains, LLC | 626 | 2 | 0 | -178 | Source ↗ | 178 | 17.59 |
| COREhub, S.R.L. | 116,385 | 563 | 2,324 | -179 | Source ↗ | 2,503 | 4.09 |
| Dropcatch Landing Spot LLC | 827 | 2 | 0 | -180 | Source ↗ | 180 | 17.87 |
| SNAPNAMES 87, LLC | 828 | 12 | 0 | -180 | Source ↗ | 180 | 18.91 |
| Snag Your Name LLC | 579 | 2 | 0 | -181 | Source ↗ | 181 | 18.74 |
| SNAPNAMES 90, LLC | 859 | 12 | 0 | -181 | Source ↗ | 181 | 18.32 |
| Leatherneckdomains.com, LLC | 591 | 2 | 0 | -182 | Source ↗ | 182 | 19.02 |
| Zinc Domain Names LLC | 603 | 2 | 0 | -182 | Source ↗ | 182 | 19.53 |
| Dagnabit, LLC | 855 | 12 | 0 | -184 | Source ↗ | 184 | 18.6 |
| SNAPNAMES 79, LLC | 584 | 2 | 0 | -184 | Source ↗ | 184 | 18.79 |
| Soldierofonedomains.com, LLC | 615 | 2 | 0 | -185 | Source ↗ | 185 | 18.52 |
| Namepanther.com LLC | 1,105 | 3 | 0 | -186 | Source ↗ | 186 | 16.56 |
| OldWorldAliases.com LLC | 852 | 2 | 0 | -186 | Source ↗ | 186 | 19.38 |
| SNAPNAMES 22, LLC | 820 | 2 | 0 | -187 | Source ↗ | 187 | 19.14 |
| DropHub.com, LLC | 766 | 2 | 0 | -188 | Source ↗ | 188 | 19.73 |
| Baracuda Domains, LLC | 1,500 | 2 | 0 | -189 | Source ↗ | 189 | 12.6 |
| Guangdong Nicenic Technology Co., Ltd. dba NiceNIC | 6,817 | 407 | 39 | -189 | Source ↗ | 228 | 3.43 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|