Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| PS Internet Company LLP | 8,407 | 285 | 661 | 643 | Source ↗ | 18 | 8.08 |
| http.net Internet GmbH | 47,525 | 465 | 1,539 | 637 | Source ↗ | 902 | 4.9 |
| 10dencehispahard SLU | 156,735 | 446 | 4,032 | 606 | Source ↗ | 3,426 | 4.73 |
| Webempresa Europa, S.L. | 42,478 | 2 | 2,642 | 598 | Source ↗ | 2,044 | 11.03 |
| DomainContext, Inc. | 6,108 | 447 | 677 | 509 | Source ↗ | 168 | 13.57 |
| Fewmoretaps OU d/b/a Trustname.com | 20,026 | 490 | 548 | 501 | Source ↗ | 47 | 2.97 |
| IP Twins SAS | 17,337 | 329 | 1,199 | 463 | Source ↗ | 736 | 11.16 |
| Suvan Net LLC | 1,835 | 473 | 467 | 463 | Source ↗ | 4 | 25.67 |
| P.A Viet Nam Company Limited | 171,719 | 447 | 1,169 | 449 | Source ↗ | 720 | 1.02 |
| 101domain GRS Limited | 119,738 | 598 | 4,032 | 436 | Source ↗ | 3,596 | 5.98 |
| Europlanet G.P. | 2,705 | 3 | 451 | 392 | Source ↗ | 59 | 18.85 |
| Interdominios, Inc. | 28,335 | 326 | 1,270 | 384 | Source ↗ | 886 | 7.55 |
| Tube Registrar, LLC | 621 | 49 | 387 | 384 | Source ↗ | 3 | 50.91 |
| C-Soft Oy dba NordName | 1,492 | 353 | 391 | 377 | Source ↗ | 14 | 27.14 |
| Shinjiru Technology Sdn Bhd | 17,570 | 87 | 661 | 377 | Source ↗ | 284 | 5.38 |
| Dynu Systems Incorporated | 8,528 | 12 | 555 | 376 | Source ↗ | 179 | 8.61 |
| Vianames LLC | 401 | 393 | 366 | 363 | Source ↗ | 3 | 92.02 |
| Corsearch Domains LLC | 18,455 | 286 | 936 | 346 | Source ↗ | 590 | 7.89 |
| Ligne Web Services SAS dba LWS | 167,728 | 394 | 3,166 | 340 | Source ↗ | 2,826 | 3.57 |
| Sollutium EU sp. z o.o. | 2,700 | 351 | 343 | 339 | Source ↗ | 4 | 12.85 |
| Blacknight Internet Solutions Ltd. | 56,150 | 474 | 1,248 | 336 | Source ↗ | 912 | 3.81 |
| Rabbitsfoot.com LLC d/b/a Oxygen.nyc | 14,784 | 82 | 359 | 334 | Source ↗ | 25 | 2.6 |
| PT Aksara Data Digital | 6,027 | 355 | 702 | 328 | Source ↗ | 374 | 16.06 |
| Network Information Center S.A. de C.V. | 730 | 2 | 329 | 327 | Source ↗ | 2 | 45.34 |
| SINO PROFIT (HONG KONG) LIMITED | 3,416 | 4 | 897 | 327 | Source ↗ | 570 | 41.35 |
| Ledl.net GmbH & Co KG | 31,700 | 502 | 1,182 | 317 | Source ↗ | 865 | 5.73 |
| DreamFusion - IT Services, Lda (WebTuga) | 415 | 349 | 315 | 314 | Source ↗ | 1 | 76.14 |
| Whois Corp. | 129,297 | 506 | 877 | 310 | Source ↗ | 567 | 1.12 |
| CPS-Datensysteme GmbH | 26,816 | 505 | 809 | 299 | Source ↗ | 510 | 4.86 |
| Internet Invest, Ltd. dba Imena.ua | 42,270 | 279 | 580 | 296 | Source ↗ | 284 | 2.04 |
| Entorno Digital, S.A. | 27,785 | 473 | 893 | 277 | Source ↗ | 616 | 5.36 |
| PT Biznet GIO Nusantara | 7,203 | 66 | 313 | 275 | Source ↗ | 38 | 4.87 |
| Sampling Line – Serviços e Internet Lda | 395 | 342 | 274 | 274 | Source ↗ | 0 | 69.37 |
| PlanetHoster Inc. | 59,276 | 398 | 1,409 | 270 | Source ↗ | 1,139 | 4.3 |
| Osir, Inc. | 1,029 | 441 | 270 | 257 | Source ↗ | 13 | 27.5 |
| Ultahost, Inc. | 46,012 | 460 | 465 | 257 | Source ↗ | 208 | 1.46 |
| Variomedia AG | 23,313 | 501 | 520 | 253 | Source ↗ | 267 | 3.34 |
| VIAWEB Inc. | 5,535 | 12 | 294 | 250 | Source ↗ | 44 | 5.97 |
| Register.ca Inc. | 28,281 | 381 | 878 | 244 | Source ↗ | 634 | 5.17 |
| MarkMonitor Information Technology (Shanghai) Co., Ltd. | 1,123 | 30 | 225 | 225 | Source ↗ | 0 | 20.04 |
| Navicosoft Pty Ltd | 4,607 | 362 | 261 | 214 | Source ↗ | 47 | 6.69 |
| Beijing Guoxu Network Technology Co., Ltd. | 22,654 | 457 | 272 | 209 | Source ↗ | 63 | 1.46 |
| DCGRP OÜ | 310 | 12 | 190 | 189 | Source ↗ | 1 | 61.61 |
| Hu Yi Global Information Hong Kong Limited | 5,269 | 12 | 179 | 158 | Source ↗ | 21 | 3.42 |
| Tiger Technologies LLC | 13,918 | 412 | 249 | 156 | Source ↗ | 93 | 2.46 |
| Aceville Pte. Ltd. | 192,610 | 408 | 416 | 153 | Source ↗ | 263 | 0.35 |
| DNS Africa Ltd | 16,219 | 408 | 575 | 140 | Source ↗ | 435 | 6.12 |
| Beijing Brandma International Networking Technology Ltd. | 3,330 | 356 | 143 | 136 | Source ↗ | 7 | 4.45 |
| Nominus.com LLC | 2,079 | 12 | 185 | 132 | Source ↗ | 53 | 11.45 |
| Nfly Digital Pte Limited | 2,338 | 295 | 170 | 128 | Source ↗ | 42 | 9.07 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|