Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Purple IT Ltd | 33,736 | 87 | 1,183 | 127 | Source ↗ | 1,056 | 6.64 |
| Shenzhen HuLianXianFeng Technology Co.,LTD | 2,174 | 378 | 137 | 120 | Source ↗ | 17 | 7.08 |
| DotWee Limited | 1,731 | 407 | 129 | 118 | Source ↗ | 11 | 8.09 |
| Internet Domain Name System Beijing Engineering Research Center LLC (ZDNS) | 2,302 | 411 | 179 | 112 | Source ↗ | 67 | 10.45 |
| Nikko Reg LLP | 8,751 | 2 | 232 | 110 | Source ↗ | 122 | 4.02 |
| Name SRS AB | — | 25 | 112 | 108 | Source ↗ | 4 | 12.28 |
| easyDNS Technologies Inc. | 70,612 | 393 | 1,795 | 105 | Source ↗ | 1,690 | 4.86 |
| E & Enterprise Cloud - Sole Proprietorship L.L.C | 11,236 | 15 | 196 | 99 | Source ↗ | 97 | 2.61 |
| Nhan Hoa Software Company Ltd. | 50,359 | 108 | 379 | 95 | Source ↗ | 284 | 1.31 |
| Doruk Bilisim Teknolojileri Ltd | 867 | 12 | 96 | 93 | Source ↗ | 3 | 11.42 |
| Sternforth Limited t/a Web World | 2,494 | 393 | 146 | 93 | Source ↗ | 53 | 7.98 |
| Registrar R01 LLC | 5,419 | 15 | 211 | 92 | Source ↗ | 119 | 5.78 |
| Domain Best Limited | 3,023 | 2 | 266 | 89 | Source ↗ | 177 | 6.83 |
| LEMARIT GmbH | — | 332 | 87 | 82 | Source ↗ | 5 | 6.88 |
| Longming Pte. Ltd. | 10,711 | 2 | 84 | 76 | Source ↗ | 8 | 0.86 |
| BF Internet Limited | 18,858 | 353 | 137 | 72 | Source ↗ | 65 | 1.07 |
| Authentic Web Inc. | — | 285 | 73 | 68 | Source ↗ | 5 | 1.78 |
| Net-Chinese Co., Ltd. | 50,735 | 522 | 484 | 62 | Source ↗ | 422 | 1.79 |
| Stichting Registrar of Last Resort Foundation | 77,934 | 429 | 62 | 62 | Source ↗ | 0 | 0.04 |
| Tuonome.it Srl d/b/a APIsrs.com | 3,734 | 112 | 89 | 60 | Source ↗ | 29 | 3.16 |
| Genious Communications SARL/AU | 11,696 | 283 | 260 | 58 | Source ↗ | 202 | 3.94 |
| Reliable Software | 21,272 | 385 | 154 | 55 | Source ↗ | 99 | 1.19 |
| Webnames Limited | 8,935 | 2 | 48 | 42 | Source ↗ | 6 | 0.53 |
| PT Senyum Diskon Indonesia | — | 2 | 40 | 40 | Source ↗ | 0 | 7.39 |
| NetZone AG | 2,209 | 87 | 61 | 35 | Source ↗ | 26 | 3.89 |
| Beijing Guokeyun Computing Technology Co., Ltd | 3,287 | 345 | 47 | 34 | Source ↗ | 13 | 1.77 |
| xTom GmbH | 674 | 448 | 47 | 34 | Source ↗ | 13 | 8.9 |
| Domain Jamboree, LLC | 1,543 | 2 | 63 | 31 | Source ↗ | 32 | 4.9 |
| SeaArea Group Limited | 87 | 455 | 29 | 29 | Source ↗ | 0 | 33.33 |
| KuwaitNET General Trading Co. | 1,983 | 17 | 143 | 27 | Source ↗ | 116 | 12.27 |
| NEEN S.p.A. | 1,338 | 2 | 37 | 25 | Source ↗ | 12 | 3.66 |
| DigitalCandy, Inc. | 132 | 383 | 24 | 23 | Source ↗ | 1 | 18.94 |
| HostPro Lab | 840 | 282 | 22 | 22 | Source ↗ | 0 | 2.62 |
| ZYSM Technologies Limited | — | 7 | 19 | 19 | Source ↗ | 0 | 0.55 |
| PT Cloud Hosting Indonesia | 404 | 25 | 18 | 18 | Source ↗ | 0 | 4.46 |
| Talal Abu Ghazaleh Intellectual Property "AGIP" S.A.L. (offshore) | 1,069 | 16 | 19 | 18 | Source ↗ | 1 | 1.87 |
| $$$ Private Label Internet Service Kiosk, Inc. (dba "PLISK.com") | 4,633 | 393 | 28 | 17 | Source ↗ | 11 | 0.84 |
| BR domain Inc. dba namegear.co | 15,500 | 389 | 53 | 16 | Source ↗ | 37 | 0.58 |
| Link, For Technology & General Trading Ltd. | 867 | 346 | 25 | 16 | Source ↗ | 9 | 3.16 |
| Neo Strive, LLC D/B/A Domtake | — | 349 | 21 | 16 | Source ↗ | 5 | 1.09 |
| Brand Focus Limited | 926 | 405 | 17 | 15 | Source ↗ | 2 | 2.02 |
| CSC Management Consulting (Shanghai) Co., Ltd. | 35 | 305 | 15 | 15 | Source ↗ | 0 | 42.86 |
| Hostpoint AG | 7,592 | 2 | 99 | 15 | Source ↗ | 84 | 2.39 |
| Secura GmbH | 3,603 | 549 | 238 | 13 | Source ↗ | 225 | 12.36 |
| Gate Hills Technology FZCO | 101 | 424 | 12 | 12 | Source ↗ | 0 | 11.88 |
| Dnsgulf Pte. Ltd. | 64,473 | 348 | 15 | 11 | Source ↗ | 4 | 0.03 |
| Nura Company Limited | — | 12 | 10 | 10 | Source ↗ | 0 | 6.06 |
| ZDNS Innovate International Limited | — | 422 | 19 | 10 | Source ↗ | 9 | 5.19 |
| Arcanes Technologies | 7,436 | 416 | 77 | 9 | Source ↗ | 68 | 1.94 |
| Ghana Dot Com Ltd. | — | 15 | 9 | 8 | Source ↗ | 1 | 3.51 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|