Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Dynadot11 LLC | 1,937 | 409 | 0 | -1,830 | Source ↗ | 1,830 | 33.1 |
| Dynadot6 LLC | 2,130 | 406 | 0 | -1,857 | Source ↗ | 1,857 | 31.51 |
| Dynadot3 LLC | 2,045 | 410 | 0 | -1,884 | Source ↗ | 1,884 | 33.38 |
| NetEarth One Inc. d/b/a NetEarth | 87,633 | 364 | 1,830 | -1,905 | Source ↗ | 3,735 | 5.7 |
| CV. Jogjacamp | 120,051 | 130 | 3,164 | -1,956 | Source ↗ | 5,120 | 6.82 |
| CSL Computer Service Langenbach GmbH d/b/a joker.com | 533,538 | 482 | 8,902 | -2,017 | Source ↗ | 10,919 | 3.61 |
| NetArt Registrar Sp. z o.o. | 33,670 | 14 | 110 | -2,053 | Source ↗ | 2,163 | 5.78 |
| Beijing Zhuoyue Shengming Technologies Company Ltd. | 21,615 | 340 | 16 | -2,107 | Source ↗ | 2,123 | 8.54 |
| Danesco Trading Ltd. | 35,918 | 344 | 291 | -2,142 | Source ↗ | 2,433 | 5.08 |
| GKG.NET, INC. | 60,481 | 44 | 1,345 | -2,164 | Source ↗ | 3,509 | 7.55 |
| IDC Frontier Inc. | 12,279 | 18 | 31 | -2,215 | Source ↗ | 2,246 | 15.13 |
| EPAG Domainservices GmbH | 74,056 | 34 | 0 | -2,252 | Source ↗ | 2,252 | 2.71 |
| MAT BAO CORPORATION | 160,912 | 425 | 2,275 | -2,312 | Source ↗ | 4,587 | 3.98 |
| DomainSpot LLC | 131,325 | 401 | 552 | -2,881 | Source ↗ | 3,433 | 2.85 |
| Enartia Single Member S.A. | 103,719 | 304 | 977 | -2,928 | Source ↗ | 3,905 | 4.49 |
| Global Domain Name Trading Center Ltd | 7,073 | 2 | 0 | -3,131 | Source ↗ | 3,131 | 10.45 |
| ORANGE | 5,773 | 5 | 5 | -3,363 | Source ↗ | 3,368 | 34.16 |
| Guangdong JinWanBang Technology Investment Co., Ltd. | 20,838 | 6 | 354 | -3,389 | Source ↗ | 3,743 | 16.58 |
| Nominalia Internet S.L. | 109,880 | 26 | 1,491 | -3,820 | Source ↗ | 5,311 | 5.8 |
| Hello Internet Corp. | 91,269 | 343 | 632 | -4,262 | Source ↗ | 4,894 | 6.05 |
| Chengdu Fly-Digital Technology Co., Ltd. | 54,408 | 364 | 410 | -4,278 | Source ↗ | 4,688 | 8.84 |
| Arsys Internet, S.L. dba NICLINE.COM | 399,330 | 22 | 6,654 | -4,425 | Source ↗ | 11,079 | 4.33 |
| Instra Corporation Pty Ltd. | 94,952 | 499 | 857 | -4,524 | Source ↗ | 5,381 | 5.82 |
| united-domains GmbH | 593,624 | 519 | 6,671 | -4,893 | Source ↗ | 11,564 | 3 |
| TLDS L.L.C. d/b/a SRSPlus | 93,225 | 16 | 998 | -4,965 | Source ↗ | 5,963 | 6.89 |
| DNC Holdings, Inc. | 328,281 | 438 | 1,777 | -5,099 | Source ↗ | 6,876 | 2.53 |
| Hongkong Kouming International Limited | 100,695 | 381 | 1,153 | -5,591 | Source ↗ | 6,744 | 6.79 |
| Xiamen Nawang Technology Co., Ltd | 52,199 | 413 | 146 | -5,851 | Source ↗ | 5,997 | 8.93 |
| Regional Network Information Center, JSC dba RU-CENTER | 228,800 | 437 | 3,037 | -5,868 | Source ↗ | 8,905 | 4.41 |
| DNSPod, Inc. | 990,437 | 375 | 34,082 | -6,207 | Source ↗ | 40,289 | 7.51 |
| 22net, Inc. | 122,460 | 349 | 10,701 | -6,230 | Source ↗ | 16,931 | 20.6 |
| IHS Telekom, Inc. | 172,077 | 40 | 10,943 | -6,732 | Source ↗ | 17,675 | 16.04 |
| Vantage of Convergence (Chengdu) Technology Co., Ltd. | 50,000 | 355 | 845 | -7,300 | Source ↗ | 8,145 | 17.65 |
| One.com A/S | 384,050 | 435 | 11,554 | -7,356 | Source ↗ | 18,910 | 6.87 |
| Sea Wasp, LLC | 148,445 | 419 | 1,572 | -7,887 | Source ↗ | 9,459 | 6.65 |
| Dreamscape Networks International Pte Ltd | 537,504 | 516 | 5,949 | -8,686 | Source ↗ | 14,635 | 3.65 |
| Xiamen ChinaSource Internet Service Co., Ltd | 128,062 | 392 | 3,042 | -8,751 | Source ↗ | 11,793 | 8.97 |
| Shanghai Meicheng Technology Information Development Co., Ltd. | 79,562 | 199 | 675 | -8,804 | Source ↗ | 9,479 | 9.06 |
| Web Commerce Communications Limited dba WebNic.cc | 626,381 | 463 | 16,427 | -8,823 | Source ↗ | 25,250 | 4.17 |
| 123-Reg Limited | 676,296 | 33 | 4,895 | -9,235 | Source ↗ | 14,130 | 2.75 |
| Automattic Inc. | 1,225,526 | 432 | 21,205 | -9,271 | Source ↗ | 30,476 | 4.17 |
| FBS Inc. | 7,238 | 437 | 8 | -9,869 | Source ↗ | 9,877 | 49.81 |
| Register SPA | 684,344 | 303 | 17,389 | -10,290 | Source ↗ | 27,679 | 6.59 |
| INWX GmbH | 198,178 | 565 | 9,302 | -10,509 | Source ↗ | 19,811 | 13.26 |
| Nics Telekomunikasyon A.S. | 490,297 | 373 | 6,451 | -10,535 | Source ↗ | 16,986 | 4.66 |
| Strange Domains LLC | 8,045 | 12 | 2,217 | -10,586 | Source ↗ | 12,803 | 70.65 |
| Internet Domain Service BS Corp | 327,320 | 285 | 9,031 | -11,052 | Source ↗ | 20,083 | 8.17 |
| Domainshype.com, LLC | 5,392 | 8 | 41 | -11,160 | Source ↗ | 11,201 | 48.13 |
| Moniker Online Services LLC | 226,857 | 24 | 1,886 | -11,209 | Source ↗ | 13,095 | 5.73 |
| Cronon GmbH | 1,134,205 | 412 | 3,290 | -11,458 | Source ↗ | 14,748 | 1.44 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|