Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| DOMAIN NAME NETWORK PTY LTD | 32,927 | 392 | 8 | -11,793 | Source ↗ | 11,801 | 10.98 |
| Launchpad.com Inc. | 364,908 | 14 | 0 | -12,020 | Source ↗ | 12,020 | 2.72 |
| Gransy, s.r.o. | 456,168 | 496 | 5,578 | -12,184 | Source ↗ | 17,762 | 5.12 |
| Reserved for non-billable transactions where Registry Operator acts as Registrar | 95,369 | 1,102 | 1 | -12,472 | Source ↗ | 12,473 | 3.4 |
| DreamHost, LLC | 741,717 | 330 | 11,636 | -13,012 | Source ↗ | 24,648 | 4.76 |
| Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 355,769 | 399 | 1,385 | -13,280 | Source ↗ | 14,665 | 4.42 |
| GoDaddy Online Services Cayman Islands Ltd. | 289,293 | 439 | 0 | -13,446 | Source ↗ | 13,446 | 4.19 |
| Domainipr Limited | 77,545 | 379 | 17 | -13,865 | Source ↗ | 13,882 | 8.4 |
| Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 862,099 | 593 | 18,100 | -14,048 | Source ↗ | 32,148 | 5.78 |
| OwnRegistrar, Inc. | 259,615 | 514 | 5,452 | -15,260 | Source ↗ | 20,712 | 8.31 |
| Chengdu West Dimension Digital Technology Co., Ltd. | 1,387,568 | 440 | 63,127 | -16,317 | Source ↗ | 79,444 | 10.06 |
| Bizcn.com, Inc. | 144,896 | 375 | 1,623 | -18,100 | Source ↗ | 19,723 | 11.8 |
| Epik LLC | 189,583 | 448 | 4,000 | -18,461 | Source ↗ | 22,461 | 10.64 |
| Dotname Korea Corp. | 12,613 | 473 | 34 | -18,960 | Source ↗ | 18,994 | 53.1 |
| Xiamen 35.com Information Co., Ltd. | 145,412 | 326 | 772 | -22,353 | Source ↗ | 23,125 | 13.15 |
| OnlineNIC, Inc. | 182,408 | 444 | 3,445 | -23,036 | Source ↗ | 26,481 | 13.64 |
| Sav.com, LLC - 18 | 19,274 | 416 | 0 | -23,070 | Source ↗ | 23,070 | 55.4 |
| Jiangsu Bangning Science & technology Co. Ltd. | 72,968 | 397 | 1,351 | -23,696 | Source ↗ | 25,047 | 15.47 |
| Cloud Yuqu LLC | 284,771 | 15 | 122 | -24,475 | Source ↗ | 24,597 | 8.24 |
| Gandi SAS | 1,022,006 | 574 | 28,386 | -27,427 | Source ↗ | 55,813 | 7.91 |
| Register.com - Network Solutions, LLC | 1,169,041 | 474 | 2,980 | -29,623 | Source ↗ | 32,603 | 2.66 |
| Mesh Digital Limited | 667,364 | 469 | 3,359 | -30,115 | Source ↗ | 33,474 | 5.08 |
| Bluehost Inc. | 1,204,216 | 315 | 397 | -33,650 | Source ↗ | 34,047 | 2.42 |
| TuringSign Inc. d/b/a Cosmotown | 644,304 | 381 | 3,982 | -34,055 | Source ↗ | 38,037 | 6.52 |
| Name.com, Inc. | 2,847,307 | 518 | 58,132 | -34,814 | Source ↗ | 92,946 | 5.31 |
| IONOS SE | 6,031,127 | 465 | 52,788 | -37,249 | Source ↗ | 90,037 | 2.37 |
| Domain.com - Network Solutions, LLC | 1,101,209 | 418 | 50 | -39,754 | Source ↗ | 39,804 | 2.89 |
| Wild West Domains, LLC | 2,272,884 | 484 | 13,735 | -40,282 | Source ↗ | 54,017 | 2.94 |
| NameSilo, LLC | 5,678,679 | 467 | 101,961 | -45,618 | Source ↗ | 147,579 | 4.32 |
| 1API GmbH | 619,130 | 522 | 310 | -47,967 | Source ↗ | 48,277 | 5.74 |
| Xin Net Technology Corporation | 884,984 | 428 | 34,440 | -49,717 | Source ↗ | 84,157 | 12.83 |
| Key-Systems GmbH | 1,847,955 | 180 | 61,220 | -54,234 | Source ↗ | 115,454 | 8.6 |
| Metaregistrar BV | 779,000 | 414 | 6,018 | -64,955 | Source ↗ | 70,973 | 9.66 |
| NameCheap, Inc. | 22,092,075 | 492 | 281,079 | -65,585 | Source ↗ | 346,664 | 2.84 |
| InterNetX GmbH | 1,152,226 | 520 | 30,989 | -73,275 | Source ↗ | 104,264 | 11.07 |
| Dominet (HK) Limited | 916,247 | 447 | 4,980 | -77,081 | Source ↗ | 82,061 | 6.73 |
| Name SRS AB | 913,457 | 432 | 19,888 | -97,121 | Source ↗ | 117,009 | 14.33 |
| Sav.com, LLC | 723,271 | 467 | 37,445 | -118,264 | Source ↗ | 155,709 | 21.03 |
| Alibaba Cloud Computing (Beijing) Co., Ltd. | 1,588,419 | 317 | 24 | -132,932 | Source ↗ | 132,956 | 7.02 |
| eName Technology Co., Ltd. | 476,301 | 39 | 8,443 | -144,355 | Source ↗ | 152,798 | 29.47 |
| Squarespace Domains II LLC | 8,010,707 | 447 | 6,007 | -150,680 | Source ↗ | 156,687 | 2.03 |
| GMO Internet Group, Inc. d/b/a Onamae.com | 11,748,014 | 466 | 19,798 | -152,684 | Source ↗ | 172,482 | 1.64 |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 3,670,043 | 408 | 91,777 | -163,137 | Source ↗ | 254,914 | 9.23 |
| Tucows Domains Inc. | 8,945,145 | 519 | 169,967 | -172,797 | Source ↗ | 342,764 | 5.16 |
| eNom, LLC | 2,842,464 | 518 | 27,398 | -216,702 | Source ↗ | 244,100 | 7.99 |
| Network Solutions, LLC | 4,533,477 | 474 | 61,737 | -455,836 | Source ↗ | 517,573 | 11.61 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|