Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Visual Monster, LLC | 25 | 12 | 0 | -36 | Source ↗ | 36 | 73.47 |
| Claimeddomains, LLC | 93 | 2 | 0 | -37 | Source ↗ | 37 | 33.94 |
| Domain Band, LLC | 24 | 2 | 0 | -37 | Source ↗ | 37 | 100 |
| Game For Names, LLC | 36 | 2 | 0 | -37 | Source ↗ | 37 | 61.67 |
| Tuvaludomains, LLC | — | 2 | 0 | -37 | Source ↗ | 37 | 36.63 |
| Addressontheweb, LLC | 96 | 2 | 0 | -38 | Source ↗ | 38 | 37.25 |
| Big Domain Shop, LLC | 48 | 2 | 0 | -38 | Source ↗ | 38 | 45.24 |
| Blue Fractal, LLC | 33 | 15 | 0 | -38 | Source ↗ | 38 | 63.33 |
| Department-of-domains, LLC | 95 | 2 | 0 | -38 | Source ↗ | 38 | 35.85 |
| Deutchdomains, LLC | 99 | 2 | 0 | -38 | Source ↗ | 38 | 34.86 |
| Network Savior, LLC | 35 | 2 | 0 | -38 | Source ↗ | 38 | 66.67 |
| Platinum Registrar, LLC | 29 | 4 | 0 | -38 | Source ↗ | 38 | 76 |
| PrivacyPost, LLC | 96 | 2 | 0 | -38 | Source ↗ | 38 | 33.33 |
| Your Domain King, LLC | 44 | 2 | 0 | -38 | Source ↗ | 38 | 51.35 |
| 1st-for-domain-names, LLC | 102 | 2 | 0 | -39 | Source ↗ | 39 | 36.45 |
| Bidfordomainnames, LLC | 90 | 2 | 0 | -39 | Source ↗ | 39 | 40.21 |
| Cool Ocean, LLC | 19 | 2 | 0 | -39 | Source ↗ | 39 | 79.59 |
| Go Full House, LLC | 21 | 2 | 0 | -39 | Source ↗ | 39 | 66.1 |
| In2net Network Inc. | 6,496 | 17 | 29 | -39 | Source ↗ | 68 | 1.08 |
| Kheweul.com SA | 2,094 | 82 | 23 | -39 | Source ↗ | 62 | 3.36 |
| Name Perfections, LLC | 30 | 2 | 0 | -39 | Source ↗ | 39 | 82.98 |
| 995discountdomains, LLC | 81 | 2 | 0 | -40 | Source ↗ | 40 | 45.98 |
| Domainbulkregistration, LLC | 78 | 2 | 0 | -40 | Source ↗ | 40 | 44.44 |
| Register Names, LLC | 608 | 15 | 0 | -40 | Source ↗ | 40 | 6.27 |
| Domain Mantra, LLC | 30 | 3 | 0 | -41 | Source ↗ | 41 | 80.39 |
| Ever Ready Names, LLC | 35 | 2 | 0 | -41 | Source ↗ | 41 | 65.08 |
| Net Juggler, LLC | 28 | 2 | 0 | -41 | Source ↗ | 41 | 97.62 |
| Vertex names.com, LLC | 26 | 8 | 0 | -41 | Source ↗ | 41 | 78.85 |
| Alldomains, LLC | 106 | 15 | 0 | -42 | Source ↗ | 42 | 31.11 |
| LogicBoxes Naming Services Ltd | 100 | 321 | 0 | -42 | Source ↗ | 42 | 30.88 |
| Trade Starter, LLC | 36 | 2 | 0 | -42 | Source ↗ | 42 | 67.74 |
| Desert Devil, LLC | 50 | 15 | 0 | -43 | Source ↗ | 43 | 67.19 |
| Domainhostingweb, LLC | 74 | 2 | 0 | -43 | Source ↗ | 43 | 43.88 |
| Find Good Domains, LLC | 35 | 2 | 0 | -43 | Source ↗ | 43 | 86 |
| Gname 337 Inc | 996 | 12 | 0 | -43 | Source ↗ | 43 | 4.32 |
| Gname 415 Inc | 1,037 | 12 | 0 | -43 | Source ↗ | 43 | 4.15 |
| Mighty Bay, LLC | 34 | 3 | 0 | -43 | Source ↗ | 43 | 69.35 |
| AFRIREGISTER S.A. | 5,236 | 50 | 102 | -44 | Source ↗ | 146 | 4.52 |
| Columbiadomains, LLC | — | 2 | 0 | -44 | Source ↗ | 44 | 60.27 |
| Domain Pro, LLC | 80 | 5 | 0 | -44 | Source ↗ | 44 | 39.64 |
| Hostlane, LLC | 118 | 2 | 0 | -44 | Source ↗ | 44 | 35.48 |
| Kaunas University of Technology | 1,020 | 13 | 14 | -44 | Source ↗ | 58 | 6.64 |
| Key Registrar, LLC | 29 | 2 | 0 | -44 | Source ↗ | 44 | 67.69 |
| Power Carrier, LLC | 28 | 2 | 0 | -44 | Source ↗ | 44 | 70.97 |
| Universal Registration Services, Inc. dba NewDentity.com | 244 | 12 | 0 | -44 | Source ↗ | 44 | 14.86 |
| Hotdomaintrade.com, LLC | 38 | 8 | 0 | -45 | Source ↗ | 45 | 97.83 |
| The Registrar Service, LLC | 37 | 2 | 0 | -45 | Source ↗ | 45 | 67.16 |
| Domainbusinessnames, LLC | 98 | 2 | 0 | -46 | Source ↗ | 46 | 41.07 |
| Gname 310 Inc | 1,104 | 12 | 0 | -46 | Source ↗ | 46 | 4.17 |
| The Namespace Group Pty Ltd | 1,078 | 15 | 9 | -46 | Source ↗ | 55 | 5.37 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|