Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Titanic Hosting, LLC | 19 | 12 | 0 | -46 | Source ↗ | 46 | 79.31 |
| Gname 387 Inc | 986 | 12 | 0 | -47 | Source ↗ | 47 | 4.77 |
| Namware.com, LLC | 46 | 8 | 0 | -47 | Source ↗ | 47 | 61.04 |
| SecureBackorder EOOD | 1,509 | 439 | 1 | -47 | Source ↗ | 48 | 3.25 |
| Unified Servers, LLC | 36 | 2 | 0 | -47 | Source ↗ | 47 | 82.46 |
| 123domainrenewals, LLC | — | 2 | 0 | -48 | Source ↗ | 48 | 47.06 |
| Chocolatecovereddomains,LLC | 83 | 2 | 0 | -48 | Source ↗ | 48 | 42.11 |
| Gname 340 Inc | 1,056 | 12 | 0 | -48 | Source ↗ | 48 | 4.55 |
| Samoandomains, LLC | 94 | 2 | 0 | -48 | Source ↗ | 48 | 40.34 |
| 24x7domains, LLC | 93 | 2 | 0 | -49 | Source ↗ | 49 | 45.79 |
| Cocosislandsdomains, LLC | 123 | 2 | 0 | -49 | Source ↗ | 49 | 36.57 |
| Costrar EOOD | 1,206 | 429 | 0 | -49 | Source ↗ | 49 | 4.05 |
| Capitaldomains, LLC | 78 | 2 | 0 | -50 | Source ↗ | 50 | 52.63 |
| Decentdomains, LLC | 86 | 2 | 0 | -50 | Source ↗ | 50 | 46.73 |
| French Connexion SARL dba Domaine.fr | 2,579 | 456 | 16 | -50 | Source ↗ | 66 | 2.95 |
| Gname 402 Inc | 1,007 | 12 | 0 | -50 | Source ↗ | 50 | 4.97 |
| Magic Friday, LLC | 34 | 2 | 0 | -50 | Source ↗ | 50 | 70.42 |
| Unitedkingdomdomains, LLC | 105 | 2 | 0 | -50 | Source ↗ | 50 | 42.37 |
| Austriadomains, LLC | 80 | 2 | 0 | -51 | Source ↗ | 51 | 51 |
| Dominion Domains, LLC | — | 318 | 0 | -51 | Source ↗ | 51 | 34.46 |
| Gname 316 Inc | 1,069 | 12 | 0 | -51 | Source ↗ | 51 | 4.77 |
| Gname 334 Inc | 1,061 | 12 | 0 | -51 | Source ↗ | 51 | 4.81 |
| Gname 354 Inc | 1,054 | 12 | 0 | -51 | Source ↗ | 51 | 4.84 |
| Gname 392 Inc | 1,037 | 12 | 0 | -51 | Source ↗ | 51 | 4.92 |
| Gname 434 Inc | 1,220 | 12 | 0 | -51 | Source ↗ | 51 | 4.18 |
| Allaccessdomains, LLC | 114 | 2 | 1 | -52 | Source ↗ | 53 | 44.63 |
| Domaincamping, LLC | 90 | 2 | 0 | -52 | Source ↗ | 52 | 43.7 |
| 007Names, Inc. | 7,468 | 441 | 85 | -53 | Source ↗ | 138 | 2.81 |
| Domainnamelookup, LLC | 99 | 2 | 0 | -53 | Source ↗ | 53 | 43.44 |
| Gname 357 Inc | 1,008 | 12 | 0 | -53 | Source ↗ | 53 | 5.26 |
| Gname 384 Inc | 1,055 | 12 | 0 | -53 | Source ↗ | 53 | 5.02 |
| Gname 407 Inc | 1,086 | 12 | 0 | -53 | Source ↗ | 53 | 4.88 |
| Gname 425 Inc | 992 | 12 | 0 | -53 | Source ↗ | 53 | 5.34 |
| Niuedomains, LLC | 91 | 2 | 0 | -53 | Source ↗ | 53 | 43.44 |
| Austriandomains, LLC | 72 | 2 | 0 | -54 | Source ↗ | 54 | 56.25 |
| Gname 321 Inc | 1,030 | 12 | 0 | -54 | Source ↗ | 54 | 5.24 |
| Gname 338 Inc | 1,077 | 12 | 0 | -54 | Source ↗ | 54 | 5.01 |
| Gname 341 Inc | 981 | 12 | 0 | -54 | Source ↗ | 54 | 5.5 |
| Gname 446 Inc | 1,243 | 12 | 0 | -54 | Source ↗ | 54 | 4.34 |
| Gname 327 Inc | 1,050 | 12 | 0 | -55 | Source ↗ | 55 | 5.24 |
| Gname 343 Inc | 1,051 | 12 | 0 | -55 | Source ↗ | 55 | 5.23 |
| Gname 345 Inc | 1,043 | 12 | 0 | -55 | Source ↗ | 55 | 5.27 |
| Gname 372 Inc | 1,068 | 12 | 0 | -55 | Source ↗ | 55 | 5.15 |
| Gname 382 Inc | 1,042 | 12 | 0 | -55 | Source ↗ | 55 | 5.28 |
| Gname 416 Inc | 1,026 | 12 | 0 | -55 | Source ↗ | 55 | 5.36 |
| Gname 427 Inc | 1,094 | 12 | 0 | -55 | Source ↗ | 55 | 5.03 |
| Webnames.ca Inc. | 57,264 | 467 | 1,945 | -55 | Source ↗ | 2,000 | 6.8 |
| Zname Ltd | 4,436 | 2 | 0 | -55 | Source ↗ | 55 | 1.09 |
| Gname 353 Inc | 985 | 12 | 0 | -56 | Source ↗ | 56 | 5.69 |
| Gname 379 Inc | 1,004 | 12 | 0 | -56 | Source ↗ | 56 | 5.58 |
154 records · page 1
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2013-10 | 382,928 | 382,855 |
| 2013-11 | 327,901 | 327,883 |
| 2013-12 | 332,538 | 332,537 |
| 2014-01 | 407,595 | 407,588 |
| 2014-02 | 397,966 | 397,951 |
| 2014-03 | 405,948 | 405,903 |
| 2014-04 | 414,599 | 414,494 |
| 2014-05 | 433,870 | 433,739 |
| 2014-06 | 384,510 | 383,627 |
| 2014-07 | 371,022 | 370,998 |
| 2014-08 | 388,071 | 387,211 |
| 2014-09 | 437,349 | 437,423 |
| 2014-10 | 433,110 | 433,125 |
| 2014-11 | 364,207 | 364,302 |
| 2014-12 | 403,118 | 403,014 |
| 2015-01 | 401,884 | 402,808 |
| 2015-02 | 397,013 | 397,377 |
| 2015-03 | 454,453 | 454,208 |
| 2015-04 | 449,569 | 449,252 |
| 2015-05 | 414,734 | 414,597 |
| 2015-06 | 372,361 | 372,809 |
| 2015-07 | 357,150 | 356,848 |
| 2015-08 |
| 363,010 |
| 363,267 |
| 2015-09 | 384,587 | 383,080 |
|---|
| 2015-10 | 426,367 | 425,008 |
|---|
| 2015-11 | 423,408 | 420,524 |
|---|
| 2015-12 | 458,651 | 456,853 |
|---|
| 2016-01 | 400,303 | 400,260 |
|---|
| 2016-02 | 440,421 | 440,215 |
|---|
| 2016-03 | 486,573 | 487,024 |
|---|
| 2016-04 | 458,532 | 456,710 |
|---|
| 2016-05 | 457,677 | 450,794 |
|---|
| 2016-06 | 416,873 | 407,757 |
|---|
| 2016-07 | 442,494 | 478,455 |
|---|
| 2016-08 | 458,405 | 465,083 |
|---|
| 2016-09 | 498,736 | 494,644 |
|---|
| 2016-10 | 564,447 | 565,669 |
|---|
| 2016-11 | 698,586 | 698,253 |
|---|
| 2016-12 | 397,833 | 397,398 |
|---|
| 2017-01 | 388,203 | 388,276 |
|---|
| 2017-02 | 368,002 | 367,529 |
|---|
| 2017-03 | 399,277 | 398,640 |
|---|
| 2017-04 | 399,880 | 399,742 |
|---|
| 2017-05 | 413,246 | 413,140 |
|---|
| 2017-06 | 378,293 | 377,378 |
|---|
| 2017-07 | 392,727 | 392,245 |
|---|
| 2017-08 | 406,292 | 405,244 |
|---|
| 2017-09 | 496,325 | 486,370 |
|---|
| 2017-10 | 397,908 | 397,413 |
|---|
| 2017-11 | 386,164 | 387,742 |
|---|