Loading…
Registrar transfers in, out and net changes from monthly reports. These totals do not identify transfer counterparties.
Reporting window: 2025-07 – 2026-07
Registrations: 2026-07 · Scope: all
| Registrar | Reported registrations | Extensions | Transfers in | Net transfers | Source registrar | Transfers out | Turnover (%) |
|---|---|---|---|---|---|---|---|
| Gname.com Pte. Ltd. | 6,101,477 | 498 | 1,185,008 | 1,088,967 | Source ↗ | 96,041 | 20.08 |
| Cloudflare, Inc. | 5,407,135 | 404 | 520,522 | 485,384 | Source ↗ | 35,138 | 10.28 |
| Spaceship, Inc. | 7,752,397 | 473 | 576,962 | 428,054 | Source ↗ | 148,908 | 9.36 |
| TurnCommerce, Inc. DBA NameBright.com | 3,128,989 | 310 | 377,237 | 307,725 | Source ↗ | 69,512 | 13.82 |
| Wix.com Ltd. | 3,660,641 | 2 | 336,225 | 251,140 | Source ↗ | 85,085 | 11.51 |
| Unstoppable Domains Inc. | 964,539 | 439 | 277,755 | 237,668 | Source ↗ | 40,087 | 32.04 |
| HOSTINGER operations, UAB | 6,983,235 | 443 | 223,895 | 130,283 | Source ↗ | 93,612 | 4.55 |
| Dynadot Inc | 9,460,449 | 542 | 347,020 | 128,040 | Source ↗ | 218,980 | 5.98 |
| GoDaddy.com, LLC | 64,691,302 | 489 | 1,016,709 | 113,586 | Source ↗ | 903,123 | 2.97 |
| Porkbun LLC | 3,455,482 | 504 | 179,544 | 105,079 | Source ↗ | 74,465 | 7.35 |
| Realtime Register B.V. | 1,005,827 | 542 | 129,883 | 73,587 | Source ↗ | 56,296 | 18.51 |
| Eranet International Limited | 1,056,738 | 438 | 78,428 | 70,642 | Source ↗ | 7,786 | 7.99 |
| July Name Limited | 456,054 | 496 | 110,209 | 57,384 | Source ↗ | 52,825 | 35.75 |
| Squarespace Domains LLC | 4,192,027 | 358 | 114,874 | 56,015 | Source ↗ | 58,859 | 4.14 |
| GoDaddy Corporate Domains, LLC | 377,221 | 509 | 62,132 | 54,244 | Source ↗ | 7,888 | 18.56 |
| Atom.com Domains LLC | 73,813 | 409 | 50,123 | 49,149 | Source ↗ | 974 | 69.22 |
| NameMart Pte. Ltd. | 581,458 | 464 | 46,344 | 46,118 | Source ↗ | 226 | 8.01 |
| West263 International Limited | 1,214,443 | 406 | 42,215 | 29,514 | Source ↗ | 12,701 | 3.73 |
| MarkMonitor Inc. | 1,096,051 | 641 | 45,008 | 29,490 | Source ↗ | 15,518 | 5.52 |
| OpusDNS GmbH | 38,230 | 435 | 29,510 | 29,472 | Source ↗ | 38 | 77.29 |
| Amazon Registrar, Inc. | 1,810,341 | 454 | 61,764 | 26,011 | Source ↗ | 35,753 | 5.39 |
| Hefei Juming Network Technology Co., Ltd | 488,038 | 362 | 181,638 | 22,981 | Source ↗ | 158,657 | 67.59 |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 3,528,273 | 464 | 143,943 | 22,078 | Source ↗ | 121,865 | 6.69 |
| Megazone Corp., dba HOSTING.KR | 234,095 | 435 | 26,064 | 19,368 | Source ↗ | 6,696 | 13.99 |
| OVH sas | 2,314,125 | 502 | 47,770 | 18,756 | Source ↗ | 29,014 | 3.32 |
| Infomaniak Network SA | 272,210 | 351 | 16,825 | 14,759 | Source ↗ | 2,066 | 6.94 |
| RegistryGate GmbH | 630,941 | 325 | 21,304 | 13,353 | Source ↗ | 7,951 | 4.64 |
| Global Domain Group LLC | 407,561 | 486 | 16,693 | 12,101 | Source ↗ | 4,592 | 5.22 |
| Nom-iq Ltd. dba COM LAUDE | 253,399 | 609 | 14,020 | 12,085 | Source ↗ | 1,935 | 6.3 |
| NETIM SAS | 142,526 | 539 | 15,654 | 11,772 | Source ↗ | 3,882 | 13.71 |
| Hosting Concepts B.V. d/b/a Registrar.eu | 1,831,842 | 575 | 68,815 | 11,513 | Source ↗ | 57,302 | 6.88 |
| WHC Online Solutions Inc. | 70,137 | 425 | 12,550 | 10,656 | Source ↗ | 1,894 | 20.59 |
| Synergy Wholesale Accreditations Pty Ltd | 357,667 | 491 | 13,770 | 10,555 | Source ↗ | 3,215 | 4.75 |
| XServer, Inc. | 690,055 | 297 | 14,387 | 10,153 | Source ↗ | 4,234 | 2.7 |
| BigRock Solutions Ltd. | 212,523 | 324 | 16,637 | 10,015 | Source ↗ | 6,622 | 10.94 |
| Above.com Pty Ltd. | 135,655 | 401 | 9,258 | 8,814 | Source ↗ | 444 | 3.39 |
| Hetzner Online GmbH | 168,774 | 12 | 10,507 | 7,418 | Source ↗ | 3,089 | 7.96 |
| Abion AB | 117,066 | 504 | 9,777 | 7,278 | Source ↗ | 2,499 | 10.49 |
| ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi | 226,032 | 326 | 19,277 | 6,574 | Source ↗ | 12,703 | 14.08 |
| CV. Rumahweb Indonesia | 172,135 | 427 | 9,330 | 6,472 | Source ↗ | 2,858 | 7.08 |
| Atak Domain Bilgi Teknolojileri A.Ş. | 328,951 | 455 | 18,757 | 5,760 | Source ↗ | 12,997 | 9.49 |
| Nameshield SAS | 99,554 | 508 | 6,274 | 5,620 | Source ↗ | 654 | 6.96 |
| Soluciones Corporativas IP, SL | 284,935 | 501 | 11,737 | 5,313 | Source ↗ | 6,424 | 6.37 |
| URL Solutions, Inc. | 209,047 | 436 | 6,090 | 4,936 | Source ↗ | 1,154 | 3.35 |
| CSC Corporate Domains, Inc. | 1,449,118 | 702 | 40,767 | 3,892 | Source ↗ | 36,875 | 5.31 |
| OrangeHost LLC | 8,272 | 333 | 3,862 | 3,792 | Source ↗ | 70 | 47.53 |
| Dinahosting s.l. | 221,755 | 395 | 7,541 | 3,703 | Source ↗ | 3,838 | 5.13 |
| DomainPeople, Inc. | 206,320 | 327 | 11,056 | 3,686 | Source ↗ | 7,370 | 8.8 |
| GO54 LIMITED | 16,854 | 13 | 4,139 | 3,671 | Source ↗ | 468 | 27.33 |
| Safenames Ltd | 172,818 | 574 | 4,943 | 3,346 | Source ↗ | 1,597 | 3.71 |
154 records · page 3
| Reporting month | Transfers in | Transfers out |
|---|---|---|
| 2022-02 | 495,655 | 496,559 |
| 2022-03 | 647,052 | 647,857 |
| 2022-04 | 602,528 | 602,227 |
| 2022-05 | 654,765 | 654,103 |
| 2022-06 | 709,058 | 711,105 |
| 2022-07 | 709,628 | 709,156 |
| 2022-08 | 1,232,292 | 1,232,305 |
| 2022-09 | 771,974 | 771,889 |
| 2022-10 | 640,259 | 640,675 |
| 2022-11 | 569,211 | 572,311 |
| 2022-12 | 586,450 | 585,540 |
| 2023-01 | 696,856 | 699,857 |
| 2023-02 | 652,102 | 652,715 |
| 2023-03 | 667,452 | 663,841 |
| 2023-04 | 619,940 | 619,180 |
| 2023-05 | 619,700 | 620,047 |
| 2023-06 | 552,652 | 554,944 |
| 2023-07 | 659,501 | 655,582 |
| 2023-08 | 736,815 | 735,524 |
| 2023-09 | 726,377 | 717,773 |
| 2023-10 | 612,396 | 610,072 |
| 2023-11 | 582,994 | 579,224 |
| 2023-12 | 587,613 | 582,302 |
| 2024-01 | 581,645 | 583,000 |
| 2024-02 | 584,498 | 581,801 |
| 2024-03 | 694,641 | 686,903 |
| 2024-04 | 629,919 | 631,852 |
| 2024-05 | 650,841 | 644,019 |
| 2024-06 | 583,811 | 580,790 |
| 2024-07 | 557,539 | 557,277 |
| 2024-08 | 591,849 | 589,424 |
| 2024-09 | 596,590 | 595,366 |
| 2024-10 | 502,942 | 502,077 |
| 2024-11 | 496,170 | 494,421 |
| 2024-12 | 542,574 | 540,409 |
| 2025-01 | 523,319 | 527,280 |
| 2025-02 | 519,720 | 516,938 |
| 2025-03 | 630,559 | 631,903 |
| 2025-04 | 544,547 | 544,077 |
| 2025-05 | 620,315 | 620,121 |
| 2025-06 | 562,680 | 561,280 |
| 2025-07 | 518,063 | 519,116 |
| 2025-08 | 556,092 | 557,083 |
| 2025-09 | 507,524 | 507,782 |
| 2025-10 | 564,496 | 564,291 |
| 2025-11 | 629,716 | 630,993 |
| 2025-12 | 644,248 | 645,413 |
| 2026-01 | 670,819 | 671,039 |
| 2026-02 | 621,781 | 623,122 |
| 2026-03 | 775,109 | 775,414 |